Summary
This prediction ended on 19.10.10 with a price of €53.71. The BUY prediction by kyron7htx finished with a performance of 10.63%. kyron7htx has 50% into this predictionPerformance without dividends (%)
Name | 1w | 1m | 1y | 3y |
---|---|---|---|---|
Manz AG | -31.050% | -31.050% | -96.414% | -99.430% |
iShares Core DAX® | 1.217% | -0.632% | 34.833% | 73.247% |
iShares Nasdaq 100 | 1.220% | 4.085% | 20.004% | 59.222% |
iShares Nikkei 225® | 3.599% | 7.023% | 12.323% | 20.342% |
iShares S&P 500 | 0.462% | 2.682% | 13.456% | 39.864% |
Comments by kyron7htx for this prediction
In the thread Manz AG diskutieren
Manz
Bearmarket. Kaufen wenn die Kanonen donnern.
(Vom Mitglied beendet)