Summary
This prediction ended on 10.12.15 with a price of €37.86. The prediction had a final performance of 10.23%. DirectorDealer has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y | 3y |
|---|---|---|---|---|
| Dürr AG | -3.292% | -3.292% | -6.818% | -29.462% |
| iShares Core DAX® | -1.602% | -2.113% | 24.281% | 74.256% |
| iShares Nasdaq 100 | -0.781% | 4.974% | 21.083% | 105.833% |
| iShares Nikkei 225® | 1.289% | 9.118% | 25.453% | 53.814% |
| iShares S&P 500 | -0.258% | 3.131% | 13.456% | 61.715% |
Comments by DirectorDealer for this prediction
In the thread Dürr AG diskutieren
Director Dealing: Kauf
Director Dealing / Insider Kauf von Heuwing, Ralph (Geschäftsführendes Organ)
- Handelstag: 02.09.15
- Volumen: 133284 €
- Meldender: Heuwing, Ralph
.
(Durch neue Einschätzung ersetzt)


