Summary
This prediction ended on 18.07.19 with a price of €6.00. The price of Deutz AG has decreased during the runtime of the prediction. Compared to the start price this resulted in a performance of -13.43%. phonebroker has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y | 3y |
|---|---|---|---|---|
| Deutz AG | -2.128% | -2.128% | 88.337% | 75.939% |
| iShares Core DAX® | -2.673% | -4.643% | 20.572% | 58.222% |
| iShares Nasdaq 100 | -2.173% | -2.819% | 6.609% | 88.502% |
| iShares Nikkei 225® | -3.367% | -3.195% | 15.407% | 40.919% |
| iShares S&P 500 | -1.015% | -1.118% | 2.041% | 54.033% |
Comments by phonebroker for this prediction
In the thread Deutz AG diskutieren
phonebroker stimmt dem Sentiment von 'Buy' zu
phonebroker stimmt am 09.07.2019 dem Buy-Gesamtsentiment mit dem Kursziel 10.0€ zu.
SL 6,00 EUR
(Stop Loss Kurs erreicht)


