Summary
This prediction ended on 23.01.23 with a price of €33.22. The BUY prediction by Lutz69 finished with a performance of 23.49%. Lutz69 has a follow-up prediction for DWS Group where he still thinks DWS Group is a Buy. Lutz69 has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y | 3y |
|---|---|---|---|---|
| DWS Group | 3.318% | 3.318% | 41.042% | 85.473% |
| iShares Core DAX® | 0.374% | 4.635% | 21.570% | 71.630% |
| iShares Nasdaq 100 | 1.487% | 2.950% | 6.389% | 112.669% |
| iShares Nikkei 225® | -0.725% | 0.403% | 14.348% | 46.437% |
| iShares S&P 500 | 0.822% | 2.058% | 3.773% | 68.323% |
According to Lutz69 what are the pros and cons of DWS Group for the foreseeable future?
Pros
Could be worthwhile Investment >10% per year
Cons
Comments by Lutz69 for this prediction
In the thread DWS Group diskutieren
Buy DWS Group
In the thread Trading DWS Group
Buy beendet


