Summary
This prediction ended on 11.03.24 with a price of €39.02. The BUY prediction by Lutz69 finished with a performance of 17.53%. Lutz69 has a follow-up prediction for DWS Group where he still thinks DWS Group is a Buy. Lutz69 has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y | 3y |
|---|---|---|---|---|
| DWS Group | -2.680% | -2.680% | 29.688% | 90.617% |
| iShares Core DAX® | -1,74 % | 5,98 % | 8,98 % | 49,86 % |
| iShares Nasdaq 100 | 2,81 % | 11,83 % | 38,41 % | 100,33 % |
| iShares Nikkei 225® | -0,11 % | 11,69 % | 46,68 % | 65,35 % |
| iShares S&P 500 | 0,97 % | 7,62 % | 28,14 % | 68,66 % |
According to Lutz69 what are the pros and cons of DWS Group for the foreseeable future?
Pros
Could be worthwhile Investment >10% per year
Cons
Comments by Lutz69 for this prediction
In the thread DWS Group diskutieren
Buy DWS Group


