Börsenspiel Catch the Monkey 08.11.2025
Anmelden
Melde dich mit deinem sharewise Account an oder registriere dir deinen kostenlosen Starter-Account
Mehr anzeigen5 Einschätzungen abgeben
Die ersten 5 Einschätzungen, die du nach dem Start des Börsenspiel abgibst, nehmen automatisch für dich am Börsenspiel teil
Mehr anzeigen
Gewinnen
Verfolge die Rangliste und sieh nach, ob du zu den Gewinnern zählst. An die Top-Plätze werden attraktive Preise vergeben
Mehr anzeigenMit einer Rendite von 17,23 % hat Lokrim beim Börsenspiel Catch the Monkey 08.11.2025 aktuell einen klaren Vorsprung vor Warner. 6,13 % Rendite hat der Affe aktuell zu Buche stehen, das reicht derzeit nur für Platz 7.
Hier werden Wertpapiere diskutiert, die die folgende Regeln erfüllen: Für 5 Wertpapiere, bei denen du auch das Pro und Kontra während des Wettbewerbs ausgefüllt hast, erhältst du 1% Bonusrendite pro Wertpapier.
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Bioretec Oy | sell | 0,94 € | -5,32 % |
| Raba Jarmuipari Holding | buy | 10,10 € | 6,44 % |
| Verde Agritech Ltd. | sell | 0,91 € | -31,17 % |
| Goodwin | buy | 230,00 € | 9,57 % |
| Community Health Systems Inc. | sell | 3,70 € | -8,65 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Quantum Emotion Corp. | sell | 2,86 € | -14,69 % |
| Scienture Holdings Inc. | buy | 1,00 € | -31,50 % |
| Hgears AG | buy | 1,81 € | -5,52 % |
| Cambium Networks Corp. | sell | 5,55 € | -64,14 % |
| Singulus Technologies AG | buy | 1,80 € | -17,83 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| NVIDIA Corp. | buy | 160,12 € | 6,89 % |
| Fannie Mae (Federal National Mortgage Association) | buy | 9,86 € | -0,61 % |
| Freddie Mac (Federal Home Loan Mortgage Corporation) | buy | 9,40 € | -5,85 % |
| Commerzbank AG | buy | 30,29 € | 7,16 % |
| Palantir Technologies Inc. | buy | 159,32 € | 2,61 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| General Electric Co. | buy | 266,00 € | 0,00 % |
| Caci International Inc. A | buy | 493,20 € | 3,91 % |
| Wayfair Inc. | buy | 73,82 € | 18,97 % |
| Alphabet Inc. A | buy | 228,00 € | 8,57 % |
| Apple Inc. | buy | 229,35 € | 2,69 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Ardmore Shipping Corp. | buy | 10,80 € | -1,02 % |
| DHT Holdings Inc. | buy | 11,06 € | 4,07 % |
| Frontline plc | buy | 20,61 € | -1,36 % |
| Scorpio Tankers | buy | 52,32 € | 2,03 % |
| Teradyne Inc. | buy | 125,56 € | 30,04 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| First Solar Inc. | buy | 210,80 € | 14,59 % |
| Osi Systems Inc. | buy | 218,00 € | 12,84 % |
| Cincinnati Financial Corp. | buy | 130,65 € | 6,62 % |
| Brunswick Corp. | buy | 58,92 € | -2,44 % |
| LYFT Inc | buy | 17,23 € | 1,53 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| GVC Holdings plc | sell | 9,29 € | -7,60 % |
| Sandoz Group AG | sell | 54,00 € | 8,89 % |
| Carnival plc | sell | 23,10 € | -7,79 % |
| Legalzoom.com Inc. | buy | 9,05 € | -2,21 % |
| Chart Industries Inc. | buy | 171,40 € | 1,34 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Amazon.com Inc. | buy | 196,02 € | 11,13 % |
| Advanced Micro Devices Inc. | sell | 223,05 € | 1,46 % |
| Quantum Emotion Corp. | buy | 2,27 € | 13,22 % |
| Robinhood Markets Inc. | buy | 123,68 € | 0,57 % |
| Atlas Lithium Corp. | buy | 4,48 € | -14,17 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Heidelberger Druckmaschinen AG | buy | 1,97 € | -5,68 % |
| Ubisoft Entertainment | buy | 7,82 € | -16,81 % |
| Nordex SE | buy | 22,38 € | 13,40 % |
| Vestas Wind Systems A/S | buy | 16,69 € | 5,60 % |
| Bike24 Holding AG | buy | 3,34 € | 4,49 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| BioMarin Pharmaceutical Inc. | buy | 46,90 € | -2,00 % |
| Xpo Logistics Inc. | buy | 105,90 € | 13,79 % |
| Neurocrine Bioscience | buy | 117,85 € | 13,53 % |
| Mondelez International Inc. A | buy | 49,08 € | -0,68 % |
| United Parcel Service Inc. | buy | 82,14 € | -0,93 % |
Top Performer
| Einschätzung | Wertpapier | Benutzer | Rendite (%) |
|---|---|---|---|
| B | Lumen Technologies Inc. | Taurito | 33,08 % |
| B | Diginex Ltd. | Wolf_of_WS | 32,82 % |
| B | Teradyne Inc. | Evercore ISI | 30,04 % |
| B | Cipher Mining Inc. | Biggybaer | 23,21 % |
| B | Amkor Technology Inc | Needham & Company LLC | 20,94 % |
| Einschätzung | Wertpapier | Benutzer | Rendite (%) |
|---|---|---|---|
| S | Cambium Networks Corp. | Warner | -64,14 % |
| S | Co-diagnostics Inc. | Global_Player | -48,60 % |
| S | Quantum Emotion Corp. | bundfuture | -43,65 % |
| S | Cybercatch Holdings Inc. | Global_Player | -42,01 % |
| S | Verde Agritech Ltd. | Lokrim | -31,17 % |
Kommentare
Link zur Empfehlung: https://www.sharewise.com/de/ratings/sell_Cambium_Networks_Corp_Global_Player_1761770953





