Meist beachtete Aktien und Wertpapiere
| Wertpapier | Veränderung (%) | 1W | 1M | 1J | YTD | 3J | 5J |
|---|---|---|---|---|---|---|---|
| Rheinmetall AG | 3,16 % | 3,99 % | 4,33 % | 161,09 % | 3,16 % | 705,79 % | 1716,17 % |
| Shop Apotheke Europe NV | 1,82 % | 3,70 % | 7,26 % | -47,50 % | 1,90 % | 30,74 % | -56,70 % |
| Vestas Wind Systems A/S | 3,66 % | 4,58 % | 12,79 % | 67,47 % | 3,36 % | -7,55 % | -39,89 % |
| Centrotherm Photovoltaics AG | 0,00 % | -0,98 % | 20,24 % | 195,32 % | 0,00 % | 94,98 % | 263,31 % |
| IAMGOLD Corp. | -6,70 % | -7,95 % | 6,18 % | 158,41 % | -3,99 % | 446,21 % | 331,58 % |
| D-wave Quantum Inc. | 5,51 % | - | - | - | - | - | - |
| Rigetti Computing Inc. | 5,21 % | - | - | - | - | - | - |
| Samsung Electronics GDR | 9,12 % | 19,25 % | 27,15 % | 111,92 % | 9,40 % | 79,44 % | 24,19 % |
| Eldorado Gold Corp. | -3,64 % | -4,70 % | 12,50 % | 100,73 % | -2,61 % | 261,68 % | 160,13 % |
| Schlumberger Ltd. | 5,21 % | 5,86 % | 4,73 % | -8,28 % | 5,37 % | -29,54 % | 91,36 % |
| Aldeyra Therapeutics Inc. | -8,08 % | -6,94 % | -4,90 % | -24,73 % | -9,91 % | -38,63 % | - |
| Gh Research Plc | 7,77 % | - | - | - | - | - | - |
| Bayer AG | 2,97 % | 6,27 % | 13,12 % | 100,43 % | 2,80 % | -23,40 % | -23,17 % |
| Auxly Cannabis Group Inc. | -0,44 % | -1,97 % | -4,48 % | 222,30 % | -0,44 % | 481,82 % | -46,60 % |
| Microsoft Corp. | -2,29 % | -2,23 % | -2,26 % | -1,74 % | -2,31 % | 86,85 % | 126,97 % |
| Tilray Brands Inc. | 5,62 % | - | - | - | - | - | - |
| Applied Digital Corp. | 10,14 % | 8,11 % | -10,45 % | 171,49 % | 10,60 % | - | - |
| Atara Biotherapeutics Inc. | 9,40 % | - | - | - | - | - | - |
| Oruka Therapeutics Inc. | -3,03 % | - | - | - | - | - | - |
| Torex Gold Resources Inc. | -4,55 % | -7,22 % | 5,30 % | 108,64 % | -2,95 % | 232,09 % | 203,44 % |
| Silver Storm Mining Ltd. | -9,28 % | - | - | - | - | - | - |
| Entreparticuliers | -7,79 % | - | - | - | - | - | - |
| Ast Spacemobile Inc. | 12,90 % | -2,05 % | 14,40 % | - | 15,32 % | - | - |
| Ocular Therapeutix Inc. | 0,57 % | -6,61 % | -5,39 % | 18,60 % | -4,18 % | 282,39 % | -38,45 % |
| Exxon Mobil Corp. | 1,36 % | 3,40 % | 4,06 % | 0,00 % | 1,63 % | 3,93 % | 208,93 % |
| Lumentum Holdings Inc | 2,36 % | 0,30 % | 17,01 % | 279,96 % | 3,68 % | 557,68 % | 317,30 % |
| Nike Inc. B | 3,20 % | 11,02 % | -4,31 % | -24,10 % | 3,39 % | -52,76 % | -52,81 % |
| Baidu Inc. A ADR | 13,07 % | 21,86 % | 25,69 % | 57,30 % | 13,25 % | 3,22 % | -27,65 % |
| Ovid Therapeutics Inc. | -1,47 % | - | - | - | - | - | - |
| Larimar Therapeutics Inc. | 1,22 % | -0,60 % | 12,93 % | -17,82 % | - | -13,54 % | -81,07 % |

