Meist beachtete Aktien und Wertpapiere
| Wertpapier | Veränderung (%) | 1W | 1M | 1J | YTD | 3J | 5J |
|---|---|---|---|---|---|---|---|
| Kohl's Corp. | 3,20 % | 0,06 % | 7,48 % | -17,26 % | 2,94 % | -53,51 % | -23,10 % |
| Tesla Inc | 3,03 % | 5,89 % | 4,22 % | 72,13 % | -2,62 % | 71,42 % | 253,67 % |
| Eni SpA | 0,74 % | 0,85 % | 7,53 % | 13,97 % | 22,32 % | 19,67 % | 164,47 % |
| A10 Networks | 0,90 % | -2,84 % | -2,33 % | 11,70 % | -14,51 % | -11,66 % | - |
| Fanuc Corp. | 6,86 % | 6,02 % | 20,00 % | 19,95 % | 17,65 % | 9,82 % | -19,45 % |
| Telefónica S.A. | -1,34 % | -2,49 % | 0,68 % | 1,87 % | 12,05 % | 26,49 % | 56,19 % |
| Berkshire Hathaway Inc. B | 0,35 % | -2,14 % | -3,30 % | -0,05 % | -4,78 % | 38,48 % | 137,99 % |
| Meta Platforms Inc. | -2,90 % | -11,28 % | -9,96 % | 8,54 % | -0,81 % | 496,40 % | 148,75 % |
| Groupe Gorge | 1,08 % | 0,00 % | -17,42 % | 368,37 % | 382,84 % | 324,97 % | 599,83 % |
| Immofinanz AG | -0,88 % | -3,10 % | -9,33 % | 12,82 % | 13,42 % | 41,42 % | 46,45 % |
| Tower Resources plc | - | 0,00 % | 0,00 % | -50,00 % | 0,00 % | -75,00 % | -85,29 % |
| Mercadolibre Inc | -0,76 % | 9,10 % | 1,66 % | 7,89 % | 23,26 % | 121,96 % | 93,88 % |
| Argan Inc. | 0,78 % | 9,32 % | 12,17 % | 113,22 % | 91,11 % | 632,95 % | 641,38 % |
| Innodata Inc. | 1,39 % | -1,06 % | -0,68 % | 252,70 % | 54,18 % | - | - |
| Novo-nordisk As | -1,46 % | -5,98 % | -8,84 % | -58,10 % | -48,64 % | - | - |
| IoT - Blockchain - DLT (WF) | 0,02 % | -3,10 % | -5,40 % | 29,85 % | -1,81 % | 62,44 % | - |
| Wisdomtree Investments Inc. | 3,14 % | -1,15 % | -12,58 % | 8,89 % | 3,19 % | - | - |
| Church & Dwight Co. Inc | 7,36 % | -2,48 % | 5,72 % | 18,43 % | 8,16 % | 46,69 % | 78,26 % |
| Pax Global Technology | -4,91 % | -3,63 % | 1,16 % | 11,90 % | -4,98 % | -18,64 % | 18,64 % |
| Apple Inc. | -4,12 % | 3,76 % | 8,04 % | 14,09 % | -3,16 % | 50,99 % | 150,37 % |
| Microsoft Corp. | -1,50 % | -0,34 % | 1,75 % | 19,58 % | 9,75 % | 90,87 % | 157,58 % |
| Applovin Corp. | 2,80 % | 3,58 % | -9,76 % | 253,48 % | 75,97 % | 3138,71 % | - |

