Tops & Flops Crypto Coins
| Wertpapier | Veränderung (%) ▼ | 1W | 1M | 1J | YTD | 3J | 5J |
|---|---|---|---|---|---|---|---|
| Binance USD | 0,00 % | 0,53 % | -3,63 % | -7,18 % | -10,32 % | -12,70 % | - |
| Decred | 0,00 % | 127,01 % | 108,98 % | 166,44 % | 120,56 % | 38,88 % | - |
| TrueUSD | 0,00 % | 0,47 % | 0,49 % | -7,31 % | -10,41 % | -12,98 % | - |
| Ethereum | 0,00 % | -13,60 % | -25,71 % | 3,76 % | -11,73 % | 119,10 % | 650,56 % |
| BitTorrent | 0,00 % | - | - | - | - | - | - |
| KingN Coin | 0,00 % | 0,64 % | -10,64 % | -42,05 % | -52,40 % | -63,17 % | - |
| Dai | 0,00 % | 0,55 % | 0,87 % | -7,03 % | -10,20 % | - | - |
| Bitcoin Cash | 0,00 % | -11,63 % | -17,31 % | 16,97 % | -4,53 % | 305,95 % | - |
| Hedera Hashgraph | 0,00 % | -17,67 % | -25,41 % | 193,56 % | -49,98 % | 178,50 % | - |
| Nexo | 0,00 % | -2,13 % | -14,09 % | -9,67 % | -26,16 % | 4,71 % | - |
| Universe | 0,00 % | -8,12 % | -32,33 % | 4559300,00 % | 2279600,00 % | 506500,00 % | - |
| THETA | 0,00 % | -12,37 % | -41,98 % | -68,01 % | -83,53 % | -63,62 % | - |
| THORChain | 0,00 % | -11,95 % | -35,64 % | -87,54 % | -85,53 % | -51,87 % | - |
| Maker | 0,00 % | 2,87 % | -3,30 % | 9,41 % | 3,74 % | 115,95 % | - |
| Qtum | 0,00 % | -5,74 % | -23,99 % | -33,84 % | -49,89 % | -37,49 % | - |
| Monero | 0,00 % | 8,88 % | 15,19 % | 103,49 % | 68,14 % | 132,27 % | 209,62 % |
| Polkadot [IOU] | 0,00 % | -4,28 % | -33,70 % | -41,31 % | -65,14 % | -61,63 % | - |
| LEO Token | 0,00 % | -2,36 % | -3,08 % | 42,22 % | -8,07 % | 93,13 % | - |
| TRON | 0,00 % | -3,61 % | -15,15 % | 63,65 % | -0,28 % | 325,26 % | - |
| USD Coin | 0,00 % | 0,53 % | 0,12 % | -7,06 % | -10,22 % | -12,68 % | - |
| XRP | 0,00 % | -11,51 % | -22,76 % | 269,47 % | -14,91 % | 380,04 % | - |
| Crypto.com Coin | 0,00 % | -15,46 % | -37,22 % | 3,41 % | -26,73 % | 5,89 % | - |
| Cosmos | 0,00 % | -9,04 % | -33,86 % | -46,83 % | -63,23 % | -80,60 % | - |
| Chainlink | 0,00 % | -14,07 % | -33,14 % | -0,31 % | -39,10 % | 72,89 % | - |
| Synthetix Network Token | 0,00 % | -19,72 % | -28,23 % | -52,38 % | -64,33 % | -66,68 % | - |

