Tops & Flops Crypto Coins
| Wertpapier | Veränderung (%) ▼ | 1W | 1M | 1J | YTD | 3J | 5J |
|---|---|---|---|---|---|---|---|
| BitTorrent | 0,00 % | - | - | - | - | - | - |
| Bitcoin Cash | 0,00 % | -7,66 % | 9,04 % | -9,99 % | 5,64 % | 370,32 % | 79,51 % |
| Universe | 0,00 % | -9,23 % | -31,15 % | 2140300,00 % | 2140300,00 % | 4280700,00 % | - |
| THORChain | 0,00 % | -12,01 % | -18,84 % | -91,97 % | -88,55 % | -58,57 % | - |
| Maker | 0,00 % | -4,77 % | -2,39 % | -9,37 % | 4,79 % | 195,14 % | - |
| Polkadot [IOU] | 0,00 % | -11,25 % | -33,22 % | -80,11 % | -76,40 % | -63,71 % | - |
| USD Coin | 0,00 % | -0,89 % | -1,20 % | -10,66 % | -11,81 % | -10,01 % | 4,47 % |
| XRP | 0,00 % | -10,09 % | -17,13 % | -34,08 % | -28,94 % | 380,37 % | 230,13 % |
| Chainlink | 0,00 % | -7,31 % | -8,59 % | -59,08 % | -47,93 % | 91,66 % | -2,24 % |
| Huobi Token | 0,00 % | -1,93 % | -34,03 % | -87,39 % | -86,74 % | -97,08 % | - |
| Tether | 0,00 % | -0,92 % | -1,14 % | -10,66 % | -11,64 % | -10,01 % | 4,47 % |
| FTX Token | 0,00 % | -16,19 % | -20,99 % | -83,35 % | -87,69 % | -53,90 % | - |
| Decred | 0,00 % | -16,84 % | -50,34 % | -15,90 % | 7,57 % | -14,75 % | -37,36 % |
| Hedera Hashgraph | 0,00 % | -15,65 % | -24,25 % | -64,27 % | -65,82 % | 139,45 % | 242,20 % |
| Filecoin [Futures] | 0,00 % | -16,42 % | -36,69 % | -82,22 % | -78,42 % | -64,62 % | - |
| Synthetix Network Token | 0,00 % | -15,15 % | -40,56 % | -85,95 % | -81,66 % | -76,14 % | - |
| Monero | 0,00 % | 8,62 % | -0,14 % | 68,84 % | 87,02 % | 157,91 % | 166,05 % |
| Bitcoin SV | 0,00 % | -9,92 % | -18,92 % | -74,05 % | -68,71 % | -63,83 % | -89,40 % |
| Dai | 0,00 % | -0,89 % | -1,17 % | -10,65 % | -11,82 % | - | - |
| TrueUSD | 0,00 % | -1,05 % | -1,15 % | -11,26 % | -11,98 % | -10,32 % | - |
| Loopring | 0,00 % | 17,03 % | -5,24 % | -78,95 % | -74,96 % | -75,89 % | -65,29 % |
| Quant | 0,00 % | -15,83 % | -8,86 % | -48,13 % | -43,23 % | -37,44 % | - |
| VeChain | 0,00 % | -15,89 % | -30,77 % | -83,33 % | -79,96 % | -43,04 % | -35,71 % |
| Qtum | 0,00 % | -7,33 % | -22,28 % | -67,76 % | -61,92 % | -40,25 % | -47,67 % |
| Ethereum | 0,00 % | -6,06 % | -6,57 % | -32,20 % | -22,70 % | 124,50 % | 375,24 % |

