Tops & Flops Crypto Coins
| Wertpapier | Veränderung (%) ▼ | 1W | 1M | 1J | YTD | 3J | 5J |
|---|---|---|---|---|---|---|---|
| BitTorrent | 0,00 % | - | - | - | - | - | - |
| Bitcoin Cash | 0,00 % | 6,31 % | 4,57 % | 27,80 % | 6,31 % | 459,77 % | 50,45 % |
| Universe | 0,00 % | 0,41 % | 6,63 % | 2543650,00 % | 0,41 % | 5087400,00 % | - |
| THORChain | 0,00 % | 6,73 % | -11,71 % | -86,93 % | 6,73 % | -61,26 % | - |
| Maker | 0,00 % | 6,86 % | -19,25 % | -10,92 % | 6,86 % | 131,94 % | - |
| Polkadot [IOU] | 0,00 % | 20,27 % | 2,67 % | -71,56 % | 20,27 % | -58,24 % | - |
| USD Coin | 0,00 % | 0,47 % | -0,36 % | -11,76 % | 0,47 % | -8,98 % | 4,60 % |
| XRP | 0,00 % | 21,14 % | 8,86 % | -16,19 % | 21,14 % | 502,71 % | 655,33 % |
| Chainlink | 0,00 % | 11,23 % | -1,34 % | -40,96 % | 11,23 % | 113,74 % | -5,63 % |
| Huobi Token | 0,00 % | -13,67 % | -41,03 % | -92,56 % | -13,67 % | -98,02 % | - |
| Tether | 0,00 % | 0,52 % | -0,43 % | -11,76 % | 0,52 % | -9,01 % | 4,60 % |
| FTX Token | 0,00 % | 13,89 % | -14,74 % | -83,33 % | 13,89 % | -45,48 % | - |
| Decred | 0,00 % | -6,82 % | -20,87 % | 8,04 % | -6,82 % | -15,78 % | -71,17 % |
| Hedera Hashgraph | 0,00 % | 13,41 % | -5,95 % | -61,31 % | 13,41 % | 174,68 % | 129,98 % |
| Filecoin [Futures] | 0,00 % | 16,88 % | 5,63 % | -73,13 % | 16,88 % | -58,08 % | - |
| Synthetix Network Token | 0,00 % | 23,96 % | 5,15 % | -75,46 % | 23,96 % | -72,73 % | - |
| Monero | 0,00 % | 1,09 % | 19,45 % | 95,29 % | 1,09 % | 158,96 % | 224,34 % |
| Bitcoin SV | 0,00 % | 14,95 % | -0,76 % | -66,25 % | 14,95 % | -57,47 % | -88,51 % |
| Dai | 0,00 % | 0,46 % | -0,38 % | -11,75 % | 0,46 % | -8,97 % | - |
| TrueUSD | 0,00 % | 0,47 % | -0,37 % | -11,93 % | 0,47 % | -9,22 % | - |
| Loopring | 0,00 % | 6,42 % | 11,00 % | -74,48 % | 6,42 % | -76,89 % | -83,59 % |
| Quant | 0,00 % | 11,70 % | -12,65 % | -34,99 % | 11,70 % | -37,53 % | - |
| VeChain | 0,00 % | 15,05 % | 0,94 % | -75,57 % | 15,05 % | -33,13 % | -51,80 % |
| Qtum | 0,00 % | 15,46 % | 3,28 % | -57,90 % | 15,46 % | -32,70 % | -45,72 % |
| Ethereum | 0,00 % | 9,66 % | 4,51 % | -13,69 % | 9,66 % | 132,92 % | 181,63 % |

