Contest Catch the Monkey 02.08.2025
daimler1 has a huge lead in our stockpicking contest Catch the Monkey 02.08.2025 over BiotechBee with a performance of 247.338%. KongVestor is having a hard time so far, his performance of 3.984% is only enough for position 28 on the leaderboard.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
Create 5 predictions to join
#
Username
Performance including bonus
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Vaccitech Plc | buy | €1.24 | 37.903% |
Sarepta Therapeutics | buy | €11.99 | -5.463% |
Cardiff Oncology Inc. | buy | €3.19 | -31.083% |
Abivax S.A. | buy | €8.52 | 612.441% |
Abivax S.a. | buy | €8.30 | 622.892% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Replimune Group Inc | buy | €11.00 | -76.546% |
Cardiff Oncology Inc. | buy | €3.73 | -41.074% |
Abivax S.A. | buy | €8.52 | 612.441% |
Opendoor Technologies Inc. | buy | €2.55 | -29.796% |
Kala Pharmaceuticals Inc. | buy | €5.11 | 20.568% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Abivax S.A. | sell | €43.60 | 39.220% |
Adocia | buy | €8.44 | -10.427% |
Replimune Group Inc | buy | €2.48 | 150.000% |
GoPro Inc. A | sell | €2.20 | -47.142% |
Opendoor Technologies Inc. | sell | €2.42 | -23.907% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
CrowdStrike Holdings Inc | buy | €394.05 | 3.185% |
SLM Corp. | buy | €28.20 | -0.709% |
Replimune Group Inc | buy | €2.44 | 154.098% |
Check Point Software Technologies Ltd. | buy | €188.00 | -12.447% |
Enbridge Inc. | buy | €38.87 | 1.158% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Veritone Inc | sell | €2.56 | -27.808% |
Stem Inc. | sell | €15.14 | -18.296% |
Clara Technologies Corp. | sell | €5.55 | -36.577% |
Opendoor Technologies Inc. | sell | €2.63 | -30.666% |
Btcs Inc. | sell | €6.21 | -31.023% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
EastGroup Properties Inc. | buy | €143.00 | 0.699% |
Bellring Brands Inc. | buy | €50.50 | -4.158% |
Newegg Commerce Inc. | buy | €22.17 | 83.130% |
Asana Inc. | buy | €13.10 | 2.290% |
Latam Airlines Group S.a. | buy | €34.80 | 4.023% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Replimune Group Inc | buy | €2.48 | 150.000% |
Abivax S.A. | sell | €43.65 | 39.380% |
Scinai Immunotherapeutics Ltd. | buy | €2.46 | -46.748% |
Heidelberger Druckmaschinen AG | sell | €2.07 | 14.078% |
Opendoor Technologies Inc. | sell | €3.09 | -41.634% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Schlumberger Ltd. | buy | €28.95 | 1.554% |
Bloom Energy Corp | buy | €22.20 | 50.327% |
Las Vegas Sands Corp. | buy | €41.34 | 10.329% |
First Solar Inc. | buy | €151.88 | 3.766% |
AES Corporation | buy | €11.76 | -2.331% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Commerzbank AG | buy | €28.11 | 13.945% |
Fannie Mae (Federal National Mortgage Association) | buy | €7.24 | 3.867% |
NVIDIA Corp. | buy | €148.12 | 8.007% |
Freddie Mac (Federal Home Loan Mortgage Corporation) | buy | €6.25 | -4.000% |
Palantir Technologies Inc. | buy | €132.00 | 5.818% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Anthem Inc. | buy | €238.40 | 6.376% |
Liberty Global Ltd. | buy | €8.46 | -1.253% |
Wesco Intl Inc. | buy | €174.00 | 6.897% |
Restaurant Brands Intl Inc. | buy | €59.66 | 0.838% |
Icon plc | buy | €120.00 | 32.417% |
Top Performer
Prediction | Security | User | Perf. (%) |
---|---|---|---|
B | Abivax S.a. | daimler1 | 622.892% |
B | Abivax S.A. | BiotechBee | 612.441% |
B | Abivax S.A. | daimler1 | 612.441% |
B | Replimune Group Inc | Jefferies Financial Group Inc. | 154.098% |
B | Replimune Group Inc | Warner | 150.000% |
Prediction | Security | User | Perf. (%) |
---|---|---|---|
S | GoPro Inc. A | Warner | -47.142% |
S | Opendoor Technologies Inc. | Bankster | -41.634% |
S | Clara Technologies Corp. | thomasw | -36.577% |
S | GoPro Inc. A | blaugold | -35.600% |
S | Cardiff Oncology Inc. | bundfuture | -35.532% |