Contest Catch the Monkey 13.09.2025
melinda scored a decisive win in our stockpicking contest Catch the Monkey 13.09.2025 ahead of Warner with a performance of 26.370%. KongVestor had a hard time, his performance of 6.183% was only enough for position 14 on the leaderboard.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
The most often selected stocks in this stockpicking contest were Zscaler Inc, NVIDIA Corp. and Alibaba Group Holding Ltd ADR. Zscaler Inc was selected 12 times, NVIDIA Corp. was picked 10 times and Alibaba Group Holding Ltd ADR 9 times. The best predictions were Buy Opendoor Technologies Inc. by collins, Buy Opendoor Technologies Inc. by melinda and Buy Spielvgg Unterhaching Kgaa by Warner. Buy Opendoor Technologies Inc. had a performance of 106.372%, followed by Buy Opendoor Technologies Inc. with 104.511%, and Buy Spielvgg Unterhaching Kgaa managed to achieve a performance of 96.610%.
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Aramis Group Sas | buy | €5.44 | 1.103% |
Alphabet Inc. A | buy | €181.54 | 13.121% |
Opendoor Technologies Inc. | buy | €3.77 | 104.511% |
Planisware | buy | €18.56 | -2.047% |
Airwell Distribution S.a.s. | buy | €1.55 | -4.839% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Spielvgg Unterhaching Kgaa | buy | €1.18 | 96.610% |
Clara Technologies Corp. | buy | €1.01 | 39.604% |
Newegg Commerce Inc. | buy | €35.19 | 9.749% |
Opendoor Technologies Inc. | sell | €4.45 | 73.252% |
SMA Solar Technology AG | sell | €19.70 | -13.756% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Commerzbank AG | buy | €32.52 | -0.308% |
Fannie Mae (Federal National Mortgage Association) | buy | €9.60 | 30.729% |
Freddie Mac (Federal Home Loan Mortgage Corporation) | buy | €8.20 | 41.463% |
NVIDIA Corp. | buy | €148.52 | 2.007% |
Palantir Technologies Inc. | buy | €134.26 | 8.685% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Cipher Mining Inc. | buy | €6.24 | 48.077% |
Tesla Inc | buy | €301.60 | 11.787% |
Figma Inc. | sell | €46.69 | -3.191% |
D-wave Quantum Inc. | buy | €13.19 | 14.898% |
Compass Pathways Plc | buy | €4.42 | 0.453% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Nukkleus Inc. | buy | €4.20 | -8.095% |
E.ON SE | buy | €15.10 | 2.650% |
Newegg Commerce Inc. | buy | €36.71 | 2.002% |
Opendoor Technologies Inc. | buy | €3.74 | 106.372% |
Figma Inc. | buy | €48.28 | -6.380% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Clara Technologies Corp. | sell | €1.19 | 2.381% |
Sol Strategies Inc. | sell | €13.20 | -52.349% |
4sc AG | buy | €1.02 | 10.345% |
Spielvgg Unterhaching Kgaa | sell | €2.42 | -0.826% |
aTyr Pharma Inc | sell | €4.80 | 7.292% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Q32 Bio Inc. | sell | €1.52 | -3.290% |
Starward Industries S.a. | buy | €2.06 | -8.495% |
Prairie Operating Co. | sell | €2.24 | -21.875% |
Aelis Farma S.a.s. | sell | €1.10 | 0.000% |
Karyopharm Therapeutics Inc. | sell | €6.00 | -10.833% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
U.S. Gold Corp. | buy | €11.14 | 21.005% |
Coinbase Global Inc. | buy | €260.40 | 5.760% |
Iren SpA | buy | €2.57 | 1.399% |
Fannie Mae (Federal National Mortgage Association) | buy | €9.78 | 28.323% |
Parken Sport | buy | €27.00 | -6.296% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Viking Therapeutics Inc | buy | €23.01 | -8.085% |
Energy Fuels Inc. | sell | €9.90 | 2.870% |
NVIDIA Corp. | buy | €148.30 | 2.165% |
Newegg Commerce Inc. | buy | €36.71 | 2.002% |
Optical Cable Corp. | buy | €5.40 | 53.704% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Opendoor Technologies Inc. | sell | €6.54 | 18.585% |
Kala Pharmaceuticals Inc. | buy | €9.58 | 45.901% |
4sc AG | sell | €1.24 | -9.312% |
Seres Therapeutics Inc. | buy | €15.94 | -15.057% |
Spielvgg Unterhaching Kgaa | sell | €3.20 | -25.000% |
Top Performer
Prediction | Security | User | Perf. (%) |
---|---|---|---|
B | Opendoor Technologies Inc. | collins | 106.372% |
B | Opendoor Technologies Inc. | melinda | 104.511% |
B | Spielvgg Unterhaching Kgaa | Warner | 96.610% |
B | Optical Cable Corp. | chaos_zocker | 53.704% |
B | Cipher Mining Inc. | geldnutzer | 48.077% |
Prediction | Security | User | Perf. (%) |
---|---|---|---|
S | Cocrystal Pharma Inc. | thomasw | -55.882% |
S | Sol Strategies Inc. | quelbe60 | -52.349% |
S | Greiffenberger AG | Vassago1 | -44.516% |
S | Vince Holding Corp | Bankster | -43.779% |
S | Nukkleus Inc. | Wolf_of_WS | -34.130% |