Contest Catch the Monkey 11.10.2025
The current leader of our stockpicking contest Catch the Monkey 11.10.2025 is Warner with a performance of 10.130% ahead of Biggybaer. With a performance of 2.164% KongVestor manages to reach position 6.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
Create 5 predictions to join
#
Username
Performance including bonus
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Leadmedia | buy | €1.05 | 10.247% |
Realtech AG | buy | €1.06 | 4.717% |
Kala Pharmaceuticals Inc. | buy | €1.54 | -21.443% |
Fate Therapeutics Inc. | buy | €1.04 | 1.628% |
Geratherm Medical AG | sell | €8.00 | -30.500% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Uipath Inc. | buy | €10.46 | 5.792% |
Terawulf Inc. | buy | €9.54 | 2.516% |
Applied Digital Corp. | buy | €18.75 | 14.133% |
Super Micro Computer Inc. | buy | €39.10 | 14.194% |
Bitmine Immersion Techno. Inc. | buy | €43.60 | 2.752% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Danone S.A. | buy | €73.60 | 0.217% |
Lumentum Holdings Inc | buy | €138.40 | 5.600% |
Cytokinetics Inc. | buy | €45.00 | 5.778% |
Esperion Therapeutis.Inc. | buy | €2.18 | 0.092% |
Dakota Gold Corp. | buy | €3.94 | 1.015% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Commerzbank AG | buy | €32.76 | -0.641% |
Palantir Technologies Inc. | buy | €151.28 | 4.204% |
Freddie Mac (Federal Home Loan Mortgage Corporation) | buy | €10.50 | -2.857% |
Fannie Mae (Federal National Mortgage Association) | buy | €10.70 | -3.271% |
NVIDIA Corp. | buy | €151.70 | 5.274% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Nextdecade Corp. | buy | €6.00 | -6.362% |
Hyperion Defi Inc. | buy | €8.40 | 0.595% |
Cementir Holding N.v. | buy | €14.18 | -0.282% |
Tesla Inc | buy | €378.00 | 3.651% |
Flowers Foods Inc. | buy | €11.20 | 0.000% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Zillow Group Inc | buy | €67.69 | -7.461% |
Alector Inc. | buy | €2.58 | -4.651% |
Cocrystal Pharma Inc. | buy | €1.05 | -0.952% |
Arizona Sonoran Copper Co.inc. | buy | €1.90 | -0.526% |
Outsurance Group Ltd. | buy | €3.38 | -0.592% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
CSX Corp. | buy | €30.58 | -2.420% |
International Paper | buy | €38.60 | 1.321% |
NVIDIA Corp. | buy | €155.52 | 2.794% |
Alibaba Group Holding Ltd ADR | buy | €151.80 | 2.770% |
Mccormick & Comp. | buy | €56.02 | 3.142% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Valvoline Inc | sell | €31.00 | -3.226% |
Wells Fargo & Co. | sell | €72.03 | -4.304% |
Weibo Corp. ADR | buy | €10.90 | -1.835% |
Westamerica Bancorp. | sell | €41.40 | -0.966% |
Dentsply Sirona Inc. | buy | €10.62 | 0.612% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Hensoldt AG | buy | €104.70 | 3.056% |
General Dynamics Corp. | buy | €283.00 | 2.633% |
Rtx Corp. | buy | €23.00 | 0.870% |
Rheinmetall AG | buy | €1,972.5 | -1.014% |
Lockheed Martin Corp. | buy | €418.50 | 1.637% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Puma SE | buy | €20.31 | 7.681% |
ProSiebenSat.1 Media SE | buy | €5.84 | -0.856% |
Telefónica S.A. | buy | €4.38 | 0.000% |
Cisco Systems Inc. | buy | €58.29 | 0.549% |
Uber Technologies Inc | buy | €82.75 | -0.435% |
Top Performer
Prediction | Security | User | Perf. (%) |
---|---|---|---|
B | Beyond Meat Inc | Global_Player | 27.446% |
B | Bloom Energy Corp | BTIG Research | 23.951% |
B | Enanta Pharmaceuticals Inc. | BiotechBee | 17.647% |
B | Western Digital Corp. | Rosenblatt Securities | 16.892% |
B | Kala Pharmaceuticals Inc. | michaelkr | 15.805% |
Prediction | Security | User | Perf. (%) |
---|---|---|---|
S | Kala Pharmaceuticals Inc. | bundfuture | -93.696% |
S | Akanda Corp. | Global_Player | -52.326% |
S | Geratherm Medical AG | Warner | -30.500% |
S | Geratherm Medical AG | Wolf_of_WS | -30.500% |
S | Larimar Therapeutics Inc. | Wolf_of_WS | -20.889% |