Contest Catch the Monkey 11.10.2025
Global_Player has a huge lead in our stockpicking contest Catch the Monkey 11.10.2025 over Biggybaer with a performance of 20.646%. KongVestor is having a hard time so far, his performance of 3.301% is only enough for position 11 on the leaderboard.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
Create 5 predictions to join
#
Username
Performance including bonus
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Larimar Therapeutics Inc. | buy | €4.50 | -20.889% |
Enanta Pharmaceuticals Inc. | sell | €11.40 | -20.614% |
Beyond Meat Inc | buy | €1.59 | 27.446% |
Akanda Corp. | sell | €6.02 | -52.326% |
Geratherm Medical AG | sell | €8.14 | -18.735% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Bitmine Immersion Techno. Inc. | buy | €43.60 | 7.339% |
Super Micro Computer Inc. | buy | €39.10 | 13.581% |
Applied Digital Corp. | buy | €18.75 | 23.200% |
Uipath Inc. | buy | €10.46 | 3.938% |
Terawulf Inc. | buy | €9.54 | 6.918% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
AHT Syngas Technology NV | sell | €4.86 | -13.169% |
Crinetics Pharmaceuticals Inc | buy | €38.00 | -7.895% |
Geratherm Medical AG | sell | €7.64 | -12.565% |
? | ? | €15.90 | - |
Ovid Therapeutics Inc. | buy | €1.17 | 8.547% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Danone S.A. | buy | €73.60 | 0.679% |
Esperion Therapeutis.Inc. | buy | €2.18 | 9.437% |
Lumentum Holdings Inc | buy | €138.40 | 4.263% |
Cytokinetics Inc. | buy | €45.00 | 5.333% |
Dakota Gold Corp. | buy | €3.94 | -3.553% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Realtech AG | buy | €1.06 | 8.491% |
Fate Therapeutics Inc. | buy | €1.04 | -4.777% |
Geratherm Medical AG | sell | €8.00 | -16.500% |
Kala Pharmaceuticals Inc. | buy | €1.54 | -19.688% |
Leadmedia | buy | €1.05 | 8.918% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Vertiv Holdings Co. | buy | €119.38 | 15.999% |
Nexgen Energy Ltd | buy | €7.57 | -1.189% |
Hochtief AG | buy | €243.40 | 2.054% |
Cipher Mining Inc. | buy | €10.25 | 17.073% |
Mp Materials Corp. | buy | €59.60 | 0.336% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
NVIDIA Corp. | buy | €151.70 | 6.117% |
Commerzbank AG | buy | €32.76 | -1.557% |
Fannie Mae (Federal National Mortgage Association) | buy | €10.70 | -0.467% |
Freddie Mac (Federal Home Loan Mortgage Corporation) | buy | €10.50 | -0.952% |
Palantir Technologies Inc. | buy | €151.28 | 5.222% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Atlas Lithium Corp. | buy | €4.72 | -7.741% |
Cancom SE | buy | €25.30 | 2.767% |
D-wave Quantum Inc. | buy | €22.72 | 8.759% |
Fossil Group Inc. | sell | €2.28 | -3.417% |
Quantum Corp. | buy | €8.05 | 2.360% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Rtx Corp. | buy | €23.00 | 5.217% |
Lockheed Martin Corp. | buy | €418.50 | 2.043% |
Rheinmetall AG | buy | €1,972.5 | 0.406% |
General Dynamics Corp. | buy | €283.00 | 2.809% |
Hensoldt AG | buy | €104.70 | 7.641% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Enanta Pharmaceuticals Inc. | buy | €7.65 | -24.837% |
DroneShield Ltd | sell | €3.73 | -21.074% |
Kala Pharmaceuticals Inc. | buy | €1.04 | 18.391% |
Larimar Therapeutics Inc. | buy | €3.24 | 11.111% |
Ovid Therapeutics Inc. | sell | €1.17 | 8.547% |
Top Performer
Prediction | Security | User | Perf. (%) |
---|---|---|---|
B | OHB SE | marianka1001 | 31.470% |
B | Beyond Meat Inc | Global_Player | 27.446% |
B | Bloom Energy Corp | BTIG Research | 23.307% |
B | Applied Digital Corp. | Biggybaer | 23.200% |
B | Kala Pharmaceuticals Inc. | michaelkr | 18.391% |
Prediction | Security | User | Perf. (%) |
---|---|---|---|
S | Kala Pharmaceuticals Inc. | bundfuture | -93.696% |
S | Akanda Corp. | Global_Player | -52.326% |
S | DroneShield Ltd | michaelkr | -21.074% |
S | Enanta Pharmaceuticals Inc. | Global_Player | -20.614% |
S | Larimar Therapeutics Inc. | Wolf_of_WS | -20.000% |