Contest Catch the Monkey 25.10.2025
The winner of our stockpicking contest Catch the Monkey 25.10.2025 is Global_Player with a performance of 34.139% ahead of daimler1. With a performance of 4.225% KongVestor only managed to reach position 23.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
The most predictions written for this stockpicking contest were for NVIDIA Corp., followed by Beyond Meat Inc and Tesla Inc. 12 contestants picked NVIDIA Corp., followed by 10 predictions for Beyond Meat Inc and 10 for Tesla Inc. Bankster had the best individual performance with the prediction Buy Beyond Meat Inc, followed by Warner with Buy Beyond Meat Inc and WatchMen with Buy Quantum Emotion Corp.. The prediction Buy Beyond Meat Inc achieved a performance of 348.878%. 102.011% are in the books for the prediction Buy Beyond Meat Inc, and 73.387% for Buy Quantum Emotion Corp..
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Beyond Meat Inc | sell | €4.96 | -47.990% |
| Intel Corp. | buy | €33.46 | -0.538% |
| Tkms AG & Co. Kgaa | buy | €75.91 | 0.487% |
| Minerva Neurosciences Inc. | sell | €9.80 | -55.714% |
| Novacopper Inc. | sell | €9.20 | -47.039% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Critical Metals Ltd. | sell | €18.70 | -17.112% |
| Westwater Resources Inc. | sell | €2.75 | -52.277% |
| Ucore Rare Metals Inc. | sell | €7.10 | -40.986% |
| Nouveau Monde Graphite Inc | sell | €4.34 | -36.751% |
| Apex Critical Metals Corp. | sell | €2.84 | -15.493% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Critical Metals Ltd. | sell | €25.20 | -48.810% |
| Novacopper Inc. | sell | €6.72 | -25.434% |
| Nova Minerals Ltd. | sell | €0.92 | -48.156% |
| Canaan Inc. | sell | €1.86 | -11.685% |
| Kala Pharmaceuticals Inc. | buy | €1.39 | -50.108% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Newegg Commerce Inc. | sell | €54.48 | 5.360% |
| Scienture Holdings Inc. | sell | €2.26 | -41.150% |
| Mkango Resources Ltd | sell | €1.33 | -42.105% |
| Kezar Life Sciences Inc. | buy | €3.56 | 46.067% |
| Beyond Meat Inc | buy | €2.65 | -29.407% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Denison Mines Corp. | sell | €2.69 | -9.970% |
| Uranium Energy Corp | sell | €13.55 | -13.404% |
| Nexgen Energy Ltd | sell | €7.91 | -5.004% |
| Energy Fuels Inc. | sell | €21.18 | -13.314% |
| Ur-Energy Inc. | sell | €1.75 | -20.962% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Capricor Therapeutics Inc | buy | €5.90 | -9.831% |
| Beyond Meat Inc | sell | €7.06 | -72.548% |
| Scholar Rock Holding | buy | €27.40 | -7.914% |
| Minerva Neurosciences Inc. | buy | €4.36 | -6.881% |
| Ibio Inc. | sell | €1.20 | -13.333% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Deere Co. | buy | €390.35 | 4.150% |
| Cementir Holding N.v. | buy | €14.92 | 5.630% |
| Nextdecade Corp. | buy | €5.26 | -4.791% |
| Tesla Inc | buy | €367.90 | 1.318% |
| Newegg Commerce Inc. | buy | €38.70 | 48.320% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| X T L Biopharmaceuticals Ltd ADR | sell | €1.14 | -12.719% |
| Predator Blockchain Capital Corp. | sell | €2.78 | -5.036% |
| Veritone Inc | sell | €7.87 | -21.551% |
| Keek Social Inc. | sell | €1.82 | 19.506% |
| Tvardi Therapeutics Inc. | sell | €5.17 | -24.468% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Emcor Group Inc. | buy | €585.40 | 9.874% |
| Halliburton Co. | buy | €19.00 | 22.961% |
| Comfort Systems USA | buy | €733.00 | 15.143% |
| Cirrus Logic Inc. | buy | €106.00 | 6.604% |
| Valmont Industries Inc. | buy | €350.00 | 2.857% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| MKS Instruments Inc. | buy | €114.60 | 7.243% |
| Salesforce.com | buy | €215.45 | 1.717% |
| KLA-Tencor Corp. | buy | €877.10 | 15.928% |
| Advanced Energy Industries | buy | €149.00 | 17.450% |
| Biocryst Pharmaceuticals | buy | €5.62 | 10.210% |
Top Performer
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| B | Beyond Meat Inc | Bankster | 348.878% |
| B | Beyond Meat Inc | Warner | 102.011% |
| B | Quantum Emotion Corp. | WatchMen | 73.387% |
| B | Newegg Commerce Inc. | DomRuinart | 48.320% |
| B | Kezar Life Sciences Inc. | blaugold | 46.067% |
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| S | Beyond Meat Inc | Wolf_of_WS | -72.548% |
| S | Minerva Neurosciences Inc. | Global_Player | -55.714% |
| S | Westwater Resources Inc. | daimler1 | -52.277% |
| S | Critical Metals Ltd. | bundfuture | -48.810% |
| S | Nova Minerals Ltd. | bundfuture | -48.156% |
Comments







