Contest Catch the Monkey 25.10.2025
WatchMen leads our stockpicking contest Catch the Monkey 25.10.2025 with a performance of 8.945% ahead of knallfrosch44665. translation missing: en.contest_summary.running.opponent.small_gap.option3
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
Create 5 predictions to join
#
Username
Performance including bonus
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
DroneShield Ltd | buy | €3.36 | -3.571% |
Rigetti Computing Inc. | buy | €39.00 | 15.938% |
Quantum Emotion Corp. | buy | €1.24 | 4.032% |
Virgin Galactic Holdings Inc. | buy | €3.45 | 4.072% |
D-wave Quantum Inc. | buy | €28.53 | 24.255% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Salesforce.com | buy | €208.20 | 2.282% |
Ucore Rare Metals Inc. | buy | €5.36 | 30.970% |
Teradyne Inc. | buy | €117.08 | 2.238% |
Coupang Inc. | buy | €26.99 | 1.223% |
Workday, Inc. | buy | €200.45 | 1.522% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Teledyne Techs | buy | €492.40 | 1.015% |
Volvo AB A | buy | €24.36 | -0.821% |
Shin-Etsu Chemical | buy | €28.12 | -0.071% |
Travelsky Technology | buy | €1.13 | 5.310% |
Walt Disney Co. | buy | €93.50 | 1.690% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Newegg Commerce Inc. | buy | €38.70 | 10.362% |
Deere Co. | buy | €390.35 | -2.780% |
Tesla Inc | buy | €367.90 | 1.685% |
Nextdecade Corp. | buy | €5.26 | 0.000% |
Cementir Holding N.v. | buy | €14.92 | 0.804% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Energy Fuels Inc. | sell | €21.18 | -1.228% |
Uranium Energy Corp | sell | €13.55 | -2.761% |
Ur-Energy Inc. | sell | €1.75 | 2.406% |
Denison Mines Corp. | sell | €2.69 | -1.116% |
Nexgen Energy Ltd | sell | €7.91 | -3.235% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Warburg - Liquid Alternatives | buy | €30.97 | 0.756% |
Snowflake Inc. | buy | €210.00 | 1.238% |
STS Group AG | buy | €4.32 | 0.000% |
flatexDEGIRO AG | buy | €30.52 | 1.376% |
Atlas Lithium Corp. | buy | €6.03 | 1.327% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
NVIDIA Corp. | buy | €158.00 | 2.911% |
Palantir Technologies Inc. | buy | €152.46 | 0.669% |
Commerzbank AG | buy | €31.31 | -1.054% |
Fannie Mae (Federal National Mortgage Association) | buy | €10.15 | 0.493% |
Freddie Mac (Federal Home Loan Mortgage Corporation) | buy | €9.85 | -3.553% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
? | ? | €11.70 | - |
Cipher Mining Inc. | buy | €15.55 | 12.862% |
DroneShield Ltd | buy | €3.38 | -3.407% |
Diginex Ltd. | buy | €22.30 | -2.242% |
Uipath Inc. | buy | €14.71 | 1.033% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Micron Technology Inc. | buy | €158.64 | 4.778% |
? | ? | €38.80 | - |
PVH Corp. | buy | €66.94 | 1.673% |
Nu Skin Enterprises A | buy | €8.85 | 0.000% |
Akero Therapeutics Inc | sell | €47.04 | -0.702% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Humana Inc. | buy | €242.30 | 0.000% |
Emerson Electric Company | buy | €109.88 | 1.656% |
EQT Corp. | buy | €46.72 | 0.000% |
General Dynamics Corp. | buy | €286.75 | 0.959% |
General Electric Co. | buy | €249.00 | 2.811% |
Top Performer
Prediction | Security | User | Perf. (%) |
---|---|---|---|
B | Ucore Rare Metals Inc. | knallfrosch44665 | 30.970% |
B | D-wave Quantum Inc. | WatchMen | 24.255% |
B | Rigetti Computing Inc. | WatchMen | 15.938% |
B | Cipher Mining Inc. | Biggybaer | 12.862% |
B | Plug Power Inc. | Hsbc Global Res | 11.339% |
Prediction | Security | User | Perf. (%) |
---|---|---|---|
S | Nexgen Energy Ltd | robertinio | -3.235% |
S | Uranium Energy Corp | robertinio | -2.761% |
S | Energy Fuels Inc. | robertinio | -1.228% |
S | Denison Mines Corp. | robertinio | -1.116% |
S | Akero Therapeutics Inc | StockNews.com | -0.702% |