Contest Catch the Monkey 25.10.2025
With a performance of 16.594% WatchMen leads our stockpicking contest Catch the Monkey 25.10.2025, clearly beating DomRuinart in second place. With a performance of 5.218% KongVestor only manages to reach position 5.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
Create 5 predictions to join
#
Username
Performance including bonus
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
DroneShield Ltd | buy | €3.36 | -16.816% |
Rigetti Computing Inc. | buy | €39.00 | 20.836% |
Quantum Emotion Corp. | buy | €1.24 | 27.419% |
Virgin Galactic Holdings Inc. | buy | €3.45 | 18.055% |
D-wave Quantum Inc. | buy | €28.53 | 33.474% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Deere Co. | buy | €390.35 | -1.447% |
Tesla Inc | buy | €367.90 | 1.672% |
Nextdecade Corp. | buy | €5.26 | 0.799% |
Cementir Holding N.v. | buy | €14.92 | 9.115% |
Newegg Commerce Inc. | buy | €38.70 | 7.532% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Salesforce.com | buy | €208.20 | 3.482% |
Ucore Rare Metals Inc. | buy | €5.36 | 21.642% |
Teradyne Inc. | buy | €117.08 | 5.330% |
Workday, Inc. | buy | €200.45 | 0.599% |
Coupang Inc. | buy | €26.99 | -0.723% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Critical Metals Ltd. | sell | €18.70 | 19.786% |
Nouveau Monde Graphite Inc | sell | €4.34 | -20.507% |
Ucore Rare Metals Inc. | sell | €7.10 | -8.169% |
Westwater Resources Inc. | sell | €2.75 | -16.393% |
Apex Critical Metals Corp. | sell | €2.84 | -1.409% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Volvo AB A | buy | €24.36 | -0.493% |
Teledyne Techs | buy | €492.40 | -1.422% |
Walt Disney Co. | buy | €93.50 | 2.685% |
Travelsky Technology | buy | €1.13 | 0.000% |
Shin-Etsu Chemical | buy | €28.12 | 0.320% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Salesforce.com | buy | €215.45 | -0.116% |
Biocryst Pharmaceuticals | buy | €5.62 | 5.799% |
KLA-Tencor Corp. | buy | €877.10 | 7.399% |
Advanced Energy Industries | buy | €149.00 | 10.067% |
MKS Instruments Inc. | buy | €114.60 | 2.618% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
J.B. Hunt Transport Services Inc. | buy | €119.40 | 13.400% |
Golar LNG Ltd. | buy | €33.38 | -0.479% |
Ross Stores Inc. | buy | €133.06 | 1.308% |
CSX Corp. | buy | €31.00 | -0.032% |
Western Digital Corp. | buy | €102.44 | 2.714% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
First Solar Inc. | buy | €199.80 | 6.081% |
Mercadolibre Inc | buy | €1,867.2 | -5.901% |
Bloom Energy Corp | buy | €92.64 | 10.706% |
AES Corporation | buy | €12.42 | 2.672% |
DraftKings Inc. | buy | €29.52 | 3.337% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Intuitive Surgical Inc | buy | €374.25 | -0.013% |
Stoke Therapeutics Inc | buy | €26.60 | 19.549% |
Expedia Inc. | buy | €189.90 | -1.274% |
Stryker Corp. | buy | €316.70 | 0.095% |
iRhythm Technologies Inc | buy | €156.00 | -3.205% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Snowflake Inc. | buy | €210.00 | 2.381% |
STS Group AG | buy | €4.32 | -11.574% |
Atlas Lithium Corp. | buy | €6.03 | 2.819% |
flatexDEGIRO AG | buy | €30.52 | 1.376% |
Warburg - Liquid Alternatives | buy | €30.97 | -0.614% |
Top Performer
Prediction | Security | User | Perf. (%) |
---|---|---|---|
B | D-wave Quantum Inc. | WatchMen | 33.474% |
B | Quantum Emotion Corp. | WatchMen | 27.419% |
B | Ucore Rare Metals Inc. | knallfrosch44665 | 21.642% |
B | Rigetti Computing Inc. | WatchMen | 20.836% |
B | Stoke Therapeutics Inc | BTIG Research | 19.549% |
Prediction | Security | User | Perf. (%) |
---|---|---|---|
S | Veritone Inc | Lokrim | -23.649% |
S | Nouveau Monde Graphite Inc | daimler1 | -20.507% |
S | Nova Minerals Ltd. | bundfuture | -17.354% |
S | Westwater Resources Inc. | daimler1 | -16.393% |
S | Novacopper Inc. | Global_Player | -13.667% |