Contest Catch the Monkey 25.10.2025
With a performance of 32.524% daimler1 leads our stockpicking contest Catch the Monkey 25.10.2025, clearly beating robertinio in second place. With a performance of 3.575% KongVestor only manages to reach position 7.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
Create 5 predictions to join
#
Username
Performance including bonus
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Critical Metals Ltd. | sell | €18.70 | -17.112% |
Westwater Resources Inc. | sell | €2.75 | -52.277% |
Ucore Rare Metals Inc. | sell | €7.10 | -40.986% |
Nouveau Monde Graphite Inc | sell | €4.34 | -36.751% |
Apex Critical Metals Corp. | sell | €2.84 | -15.493% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Uranium Energy Corp | sell | €13.55 | -5.979% |
Ur-Energy Inc. | sell | €1.75 | -21.650% |
Energy Fuels Inc. | sell | €21.18 | -14.967% |
Nexgen Energy Ltd | sell | €7.91 | -8.769% |
Denison Mines Corp. | sell | €2.69 | -6.696% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Newegg Commerce Inc. | buy | €38.70 | 5.711% |
Cementir Holding N.v. | buy | €14.92 | 5.496% |
Nextdecade Corp. | buy | €5.26 | -0.684% |
Tesla Inc | buy | €367.90 | 2.324% |
Deere Co. | buy | €390.35 | 0.641% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Veritone Inc | sell | €7.87 | -32.041% |
Keek Social Inc. | sell | €1.82 | 6.154% |
X T L Biopharmaceuticals Ltd ADR | sell | €1.14 | -1.754% |
Predator Blockchain Capital Corp. | sell | €2.78 | -0.719% |
Tvardi Therapeutics Inc. | sell | €5.17 | -3.288% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Golar LNG Ltd. | buy | €33.38 | -3.655% |
CSX Corp. | buy | €31.00 | 1.178% |
Ross Stores Inc. | buy | €133.06 | 0.646% |
Western Digital Corp. | buy | €102.44 | 5.525% |
J.B. Hunt Transport Services Inc. | buy | €119.40 | 18.342% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
MKS Instruments Inc. | buy | €114.60 | 2.094% |
Salesforce.com | buy | €215.45 | -3.319% |
KLA-Tencor Corp. | buy | €877.10 | 8.129% |
Biocryst Pharmaceuticals | buy | €5.62 | 0.996% |
Advanced Energy Industries | buy | €149.00 | 10.738% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Shin-Etsu Chemical | buy | €28.12 | 0.533% |
Teledyne Techs | buy | €492.40 | -2.153% |
Volvo AB A | buy | €24.36 | -6.897% |
Walt Disney Co. | buy | €93.50 | 1.390% |
Travelsky Technology | buy | €1.13 | 0.000% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
DroneShield Ltd | buy | €3.36 | -25.893% |
Rigetti Computing Inc. | buy | €39.00 | 1.885% |
Quantum Emotion Corp. | buy | €1.24 | 25.403% |
Virgin Galactic Holdings Inc. | buy | €3.45 | 1.203% |
D-wave Quantum Inc. | buy | €28.53 | 14.897% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Westamerica Bancorp. | sell | €37.60 | 2.128% |
Akero Therapeutics Inc | sell | €47.04 | -1.935% |
PVH Corp. | buy | €66.94 | 4.780% |
Nu Skin Enterprises A | buy | €8.85 | 1.695% |
Micron Technology Inc. | buy | €158.64 | 9.292% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Broadcom Ltd. | buy | €301.95 | -0.861% |
CVS Health Corp. | buy | €68.38 | 3.422% |
APA Corporation | sell | €20.02 | -3.626% |
Stanley Black & Decker Inc. | buy | €56.90 | 2.179% |
MKS Instruments Inc. | buy | €114.60 | 2.094% |
Top Performer
Prediction | Security | User | Perf. (%) |
---|---|---|---|
B | Kezar Life Sciences Inc. | blaugold | 40.449% |
B | Quantum Emotion Corp. | WatchMen | 25.403% |
B | J.B. Hunt Transport Services Inc. | Citigroup Inc. | 18.342% |
B | D-wave Quantum Inc. | WatchMen | 14.897% |
B | Advanced Energy Industries | Needham & Company LLC | 10.738% |
Prediction | Security | User | Perf. (%) |
---|---|---|---|
S | Westwater Resources Inc. | daimler1 | -52.277% |
S | Ucore Rare Metals Inc. | daimler1 | -40.986% |
S | Novacopper Inc. | Global_Player | -36.902% |
S | Nouveau Monde Graphite Inc | daimler1 | -36.751% |
S | Mira Pharmaceuticals Inc. | Vassago1 | -34.286% |
Comments
Warum werde ich hier auf Sharewise von einem fremden User angeschrieben mit dem Ziel mich zu Ultima Markets zu locken?