Contest Catch the Monkey 11.10.2025
With a performance of 38.952% bundfuture won our stockpicking contest Catch the Monkey 11.10.2025, beating Lokrim who finished second. With a performance of 5.223% KongVestor only managed to reach position 12.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
The most predictions written for this stockpicking contest were for Kala Pharmaceuticals Inc., followed by NVIDIA Corp. and Boston Scientific. 9 contestants picked Kala Pharmaceuticals Inc., followed by 9 predictions for NVIDIA Corp. and 6 for Boston Scientific. bundfuture had the best individual performance with the prediction Sell Kala Pharmaceuticals Inc., followed by Biggybaer with Buy Applied Digital Corp. and Lokrim with Buy Nanobiotix S.a.. The prediction Sell Kala Pharmaceuticals Inc. achieved a performance of -93.696%. 56.267% are in the books for the prediction Buy Applied Digital Corp., and 55.828% for Buy Nanobiotix S.a..
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Btq Technologies Corp. | sell | €12.10 | -25.207% |
Applied Digital Corp. | sell | €30.70 | -4.560% |
Novacopper Inc. | sell | €6.08 | -9.836% |
Diginex Ltd. | sell | €33.05 | -36.460% |
Kala Pharmaceuticals Inc. | sell | €16.56 | -93.696% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Nanobiotix S.a. | buy | €16.30 | 55.828% |
Crinetics Pharmaceuticals Inc | buy | €38.00 | 2.632% |
Ovid Therapeutics Inc. | buy | €1.17 | 22.222% |
AHT Syngas Technology NV | sell | €4.86 | -11.111% |
Geratherm Medical AG | sell | €7.64 | -31.152% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Beyond Meat Inc | buy | €1.59 | 27.446% |
Geratherm Medical AG | sell | €8.14 | -36.010% |
Akanda Corp. | sell | €6.02 | -52.326% |
Enanta Pharmaceuticals Inc. | sell | €11.40 | -20.614% |
Larimar Therapeutics Inc. | buy | €4.50 | -20.889% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Uipath Inc. | buy | €10.46 | 40.394% |
Applied Digital Corp. | buy | €18.75 | 56.267% |
Terawulf Inc. | buy | €9.54 | 22.117% |
Super Micro Computer Inc. | buy | €39.10 | 16.522% |
Bitmine Immersion Techno. Inc. | buy | €43.60 | 4.128% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Hochtief AG | buy | €243.40 | 5.095% |
Mp Materials Corp. | buy | €59.60 | 13.423% |
Cipher Mining Inc. | buy | €10.25 | 42.927% |
Nexgen Energy Ltd | buy | €7.57 | -0.370% |
Vertiv Holdings Co. | buy | €119.38 | 15.999% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Ovid Therapeutics Inc. | buy | €1.19 | 21.008% |
Apex Critical Metals Corp. | sell | €2.12 | 1.418% |
OHB SE | sell | €173.00 | -33.967% |
Btq Technologies Corp. | sell | €9.25 | -5.405% |
Novacopper Inc. | sell | €5.68 | -9.155% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
OHB SE | sell | €156.50 | -22.364% |
Westwater Resources Inc. | sell | €1.69 | 0.356% |
Critical Infrastructure Tech. | sell | €1.22 | 6.557% |
Larimar Therapeutics Inc. | sell | €4.50 | -16.444% |
Geratherm Medical AG | sell | €8.00 | -34.250% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Fate Therapeutics Inc. | buy | €1.04 | 34.801% |
Geratherm Medical AG | sell | €8.00 | -34.250% |
Leadmedia | buy | €1.05 | -14.611% |
Kala Pharmaceuticals Inc. | buy | €1.54 | -19.948% |
Realtech AG | buy | €1.06 | 0.943% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Cancom SE | buy | €25.30 | -2.372% |
D-wave Quantum Inc. | buy | €22.72 | 23.195% |
Fossil Group Inc. | sell | €2.28 | -3.417% |
Atlas Lithium Corp. | buy | €4.72 | 7.105% |
Quantum Corp. | buy | €8.05 | 2.360% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Esperion Therapeutis.Inc. | buy | €2.18 | -5.497% |
Danone S.A. | buy | €73.60 | 2.337% |
Dakota Gold Corp. | buy | €3.94 | 5.076% |
Cytokinetics Inc. | buy | €45.00 | 15.556% |
Lumentum Holdings Inc | buy | €138.40 | -6.900% |
Top Performer
Prediction | Security | User | Perf. (%) |
---|---|---|---|
B | Applied Digital Corp. | Biggybaer | 56.267% |
B | Nanobiotix S.a. | Lokrim | 55.828% |
B | Cipher Mining Inc. | fenjal | 42.927% |
B | Uipath Inc. | Biggybaer | 40.394% |
B | Fate Therapeutics Inc. | Warner | 34.801% |
Prediction | Security | User | Perf. (%) |
---|---|---|---|
S | Kala Pharmaceuticals Inc. | bundfuture | -93.696% |
S | Akanda Corp. | Global_Player | -52.326% |
S | Btq Technologies Corp. | thomasw | -37.500% |
S | Diginex Ltd. | bundfuture | -36.460% |
S | Geratherm Medical AG | Global_Player | -36.010% |