Contest Catch the Monkey 16.08.2025
Bankster narrowly lost to MoneyMoney, who won our stockpicking contest Catch the Monkey 16.08.2025 with a performance of 21.703%. With a performance of 6.926% KongVestor only managed to reach position 16.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
The most predictions written for this stockpicking contest were for Rheinmetall AG, followed by Tesla Inc and NVIDIA Corp.. 26 contestants picked Rheinmetall AG, followed by 25 predictions for Tesla Inc and 12 for NVIDIA Corp.. Warner had the best individual performance with the prediction Sell Janone Inc., followed by William_Blair with Buy Viasat Inc. and Bankster with Sell Janone Inc.. The prediction Sell Janone Inc. achieved a performance of -54.333%. 49.548% are in the books for the prediction Buy Viasat Inc., and -42.778% for Sell Janone Inc..
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
NVIDIA Corp. | buy | €150.24 | 2.636% |
Commerzbank AG | buy | €31.85 | 16.672% |
Freddie Mac (Federal Home Loan Mortgage Corporation) | buy | €6.20 | 22.581% |
Fannie Mae (Federal National Mortgage Association) | buy | €7.46 | 28.418% |
Palantir Technologies Inc. | buy | €133.70 | 13.209% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
UnitedHealth Group Inc. | buy | €259.95 | 0.000% |
Rheinmetall AG | sell | €1,605.0 | 0.000% |
Janone Inc. | sell | €9.00 | -42.778% |
Novavax Inc. | buy | €6.77 | 20.889% |
Replimune Group Inc | buy | €4.04 | 17.822% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Intel Corp. | buy | €20.99 | 0.000% |
Newegg Commerce Inc. | sell | €110.00 | -21.455% |
Scinai Immunotherapeutics Ltd. | buy | €1.30 | 4.615% |
Figma Inc. | sell | €100.50 | -32.338% |
American Eagle Outfitters | buy | €9.45 | 18.519% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Assembly Biosciences Inc. | buy | €16.00 | 36.250% |
Vanda Pharmaceuticals | buy | €3.56 | 5.056% |
Viking Therapeutics Inc | buy | €28.80 | 18.785% |
Mereo Biopharma Group Ltd. | buy | €1.39 | 6.137% |
Aclaris Therapeutics Inc | buy | €1.33 | 8.562% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Solarmax Technology Inc. | buy | €0.91 | -12.637% |
Janone Inc. | sell | €15.00 | -54.333% |
Replimune Group Inc | buy | €3.76 | 18.085% |
Novavax Inc. | buy | €6.89 | 18.818% |
LivePerson Inc. | buy | €1.00 | -15.837% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Opendoor Technologies Inc. | buy | €2.00 | 35.300% |
Gold Fields Ltd | buy | €22.40 | 14.732% |
Adobe Inc. | buy | €303.95 | -0.214% |
Teleperformance SE | buy | €69.00 | 5.478% |
Sanofi S.A. | buy | €81.00 | 4.296% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Upexi Inc. | buy | €4.80 | 32.292% |
Zoetis Inc. A | buy | €127.38 | 3.391% |
Charter Communications Inc. A | buy | €230.75 | -0.823% |
Loop Industries Inc. | buy | €1.30 | 3.846% |
Asana Inc. | buy | €12.20 | -2.459% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Viking Therapeutics Inc | buy | €27.99 | 22.222% |
Syndax Pharmaceuticals Inc | buy | €10.50 | 28.571% |
Uniqure B.V. | buy | €13.55 | 2.178% |
Opendoor Technologies Inc. | buy | €2.54 | 6.577% |
Newegg Commerce Inc. | buy | €108.68 | -24.273% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Amazon.com Inc. | buy | €186.78 | 5.739% |
Commerzbank AG | buy | €31.88 | 12.892% |
Palantir Technologies Inc. | buy | €135.46 | 14.705% |
D-wave Quantum Inc. | buy | €14.35 | 1.185% |
NVIDIA Corp. | buy | €150.18 | 4.568% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
American International Group Inc. | buy | €67.00 | 2.090% |
Viasat Inc. | buy | €15.50 | 49.548% |
Dexcom Inc. | buy | €68.56 | -0.131% |
iRhythm Technologies Inc | buy | €139.00 | -1.439% |
Resmed Inc. | buy | €247.40 | -1.536% |
Top Performer
Prediction | Security | User | Perf. (%) |
---|---|---|---|
B | Viasat Inc. | William Blair | 49.548% |
B | Assembly Biosciences Inc. | blaugold | 36.250% |
B | Opendoor Technologies Inc. | melinda | 35.300% |
B | Sarepta Therapeutics | Taurito | 33.776% |
B | Upexi Inc. | DomRuinart | 32.292% |
Prediction | Security | User | Perf. (%) |
---|---|---|---|
S | Janone Inc. | Warner | -54.333% |
S | Janone Inc. | Bankster | -42.778% |
S | Figma Inc. | daimler1 | -32.338% |
S | Newegg Commerce Inc. | daimler1 | -21.455% |
S | Spero Therapeutics Inc. | WatchMen | -20.585% |
Comments

The comment is under review