ProCredit Holding AG & Co KGaA - Insider Buy buy
Insider
Chatzis, Georgios
(Vorstand)
Value
2024-10-14
€3,247.0
Trading price
2024-10-10
€8.50
Performance (%)
-4.235%
Price
14:32
€8.14
Additional transactions by Chatzis, Georgios
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-11-13 | buy | €3,252.0 | 4.359% | |
| 2025-10-14 | buy | €3,244.0 | -13.953% | |
| 2025-09-12 | buy | €3,243.0 | -11.905% | |
| 2025-08-12 | buy | €3,250.0 | -12.095% | |
| 2025-07-11 | buy | €3,249.0 | -16.082% | |
| 2025-06-13 | buy | €3,253.0 | -14.943% | |
| 2025-05-13 | buy | €3,244.0 | -24.977% | |
| 2025-04-11 | buy | €3,244.0 | -4.907% | |
| 2025-03-12 | buy | €3,243.0 | -18.437% | |
| 2025-02-12 | buy | €3,252.0 | -9.656% | |
| 2025-02-12 | buy | €3,252.0 | -9.656% | |
| 2025-01-13 | buy | €3,245.0 | 4.092% | |
| 2024-12-11 | buy | €3,246.0 | 3.038% | |
| 2024-11-13 | buy | €3,248.0 | 0.743% | |
| 2024-09-17 | buy | €3,248.0 | 1.496% | |
| 2024-08-13 | buy | €3,249.0 | -1.809% | |
| 2024-07-16 | buy | €3,252.0 | -9.152% | |
| 2024-06-17 | buy | €3,246.0 | -14.496% | |
| 2024-05-15 | buy | €3,241.0 | -13.862% |
Additional transactions for ProCredit Holding AG & Co KGaA
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-11-13 | buy | €3,728.0 | 4.359% | |
| 2025-11-13 | buy | €3,252.0 | 4.359% | |
| 2025-11-13 | buy | €3,588.0 | 4.359% | |
| 2025-11-13 | buy | €3,962.0 | 4.359% | |
| 2025-11-13 | buy | €1,505.0 | 4.359% | |
| 2025-11-13 | buy | €5,062.0 | 4.359% | |
| 2025-11-13 | buy | €3,541.0 | 4.359% | |
| 2025-10-14 | buy | €3,963.0 | -13.953% | |
| 2025-10-14 | buy | €3,575.0 | -13.953% | |
| 2025-10-14 | buy | €3,244.0 | -13.953% | |
| 2025-10-14 | buy | €1,494.0 | -13.953% | |
| 2025-10-14 | buy | €3,727.0 | -13.953% | |
| 2025-10-14 | buy | €5,051.0 | -13.953% | |
| 2025-10-14 | buy | €3,538.0 | -13.953% | |
| 2025-09-12 | buy | €3,585.0 | -11.905% | |
| 2025-09-12 | buy | €3,243.0 | -11.905% | |
| 2025-09-12 | buy | €5,063.0 | -11.905% | |
| 2025-09-12 | buy | €3,732.0 | -11.905% | |
| 2025-09-12 | buy | €3,538.0 | -11.905% | |
| 2025-09-12 | buy | €1,496.0 | -11.905% | |
| 2025-09-12 | buy | €3,954.0 | -11.905% | |
| 2025-08-12 | buy | €5,055.0 | -12.095% | |
| 2025-08-12 | buy | €1,500.0 | -12.095% | |
| 2025-08-12 | buy | €3,731.0 | -12.095% | |
| 2025-08-12 | buy | €3,583.0 | -12.095% |

