ProCredit Holding AG & Co KGaA - Insider Buy buy
Insider
Chatzis, Georgios
(Vorstand)
Value
2024-10-14
€3,247.0
Trading price
2024-10-10
€8.50
Performance (%)
-1.882%
Price
18:18
€8.34
Additional transactions by Chatzis, Georgios
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-12-12 | buy | €3,247.0 | 2.457% | |
| 2025-11-13 | buy | €3,252.0 | 6.923% | |
| 2025-10-14 | buy | €3,244.0 | -11.839% | |
| 2025-09-12 | buy | €3,243.0 | -9.740% | |
| 2025-08-12 | buy | €3,250.0 | -9.935% | |
| 2025-07-11 | buy | €3,249.0 | -14.021% | |
| 2025-06-13 | buy | €3,253.0 | -12.853% | |
| 2025-05-13 | buy | €3,244.0 | -23.134% | |
| 2025-04-11 | buy | €3,244.0 | -2.570% | |
| 2025-03-12 | buy | €3,243.0 | -16.433% | |
| 2025-02-12 | buy | €3,252.0 | -7.436% | |
| 2025-02-12 | buy | €3,252.0 | -7.436% | |
| 2025-01-13 | buy | €3,245.0 | 6.650% | |
| 2024-12-11 | buy | €3,246.0 | 5.570% | |
| 2024-11-13 | buy | €3,248.0 | 3.218% | |
| 2024-09-17 | buy | €3,248.0 | 3.990% | |
| 2024-08-13 | buy | €3,249.0 | 0.603% | |
| 2024-07-16 | buy | €3,252.0 | -6.920% | |
| 2024-06-17 | buy | €3,246.0 | -12.395% | |
| 2024-05-15 | buy | €3,241.0 | -11.746% |
Additional transactions for ProCredit Holding AG & Co KGaA
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-12-12 | buy | €3,540.0 | 2.457% | |
| 2025-12-12 | buy | €5,054.0 | 2.457% | |
| 2025-12-12 | buy | €3,247.0 | 2.457% | |
| 2025-12-12 | buy | €3,956.0 | 2.457% | |
| 2025-12-12 | buy | €3,728.0 | 2.457% | |
| 2025-12-12 | buy | €3,581.0 | 2.457% | |
| 2025-12-12 | buy | €1,497.0 | 2.457% | |
| 2025-11-13 | buy | €3,588.0 | 6.923% | |
| 2025-11-13 | buy | €5,062.0 | 6.923% | |
| 2025-11-13 | buy | €3,252.0 | 6.923% | |
| 2025-11-13 | buy | €3,728.0 | 6.923% | |
| 2025-11-13 | buy | €3,541.0 | 6.923% | |
| 2025-11-13 | buy | €1,505.0 | 6.923% | |
| 2025-11-13 | buy | €3,962.0 | 6.923% | |
| 2025-10-14 | buy | €3,727.0 | -11.839% | |
| 2025-10-14 | buy | €3,963.0 | -11.839% | |
| 2025-10-14 | buy | €3,575.0 | -11.839% | |
| 2025-10-14 | buy | €3,538.0 | -11.839% | |
| 2025-10-14 | buy | €3,244.0 | -11.839% | |
| 2025-10-14 | buy | €1,494.0 | -11.839% | |
| 2025-10-14 | buy | €5,051.0 | -11.839% | |
| 2025-09-12 | buy | €3,585.0 | -9.740% | |
| 2025-09-12 | buy | €3,243.0 | -9.740% | |
| 2025-09-12 | buy | €5,063.0 | -9.740% | |
| 2025-09-12 | buy | €3,732.0 | -9.740% |

