2G Energy AG - Insider Sell sell
Stock
Insider
Lenz, Dr. Lukas
(Aufsichtsrat)
Value
2020-06-12
€46,077
Trading price
2020-06-10
€58.40
Performance (%)
-52.568%
Price
06.11.25
€27.70
Additional transactions by Lenz, Dr. Lukas
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2022-07-05 | hold | €0.000 | Inf% | |
| 2021-10-26 | sell | €210,315 | -77.123% | |
| 2021-10-26 | sell | €184,232 | -77.041% | |
| 2021-10-26 | sell | €67,563 | -76.959% | |
| 2021-10-26 | sell | €92,701 | -76.932% | |
| 2020-06-12 | sell | €45,775 | -55.402% | |
| 2020-06-12 | sell | €24,231 | -54.959% | |
| 2020-06-12 | sell | €36,425 | -54.448% | |
| 2020-06-12 | sell | €123,392 | -55.395% | |
| 2020-06-12 | sell | €5,247.0 | -52.487% |
Additional transactions for 2G Energy AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-10-31 | hold | €3,025.0 | -8.430% | |
| 2025-06-18 | hold | €0.000 | Inf% | |
| 2025-06-18 | hold | €0.000 | Inf% | |
| 2025-03-04 | buy | €10,975 | 26.196% | |
| 2024-10-14 | hold | €21,290 | 30.108% | |
| 2024-09-06 | hold | €16,440 | 34.793% | |
| 2024-09-06 | hold | €6,300.0 | 31.905% | |
| 2024-04-12 | hold | €23,430 | 30.047% | |
| 2023-12-27 | hold | €17,625 | 25.567% | |
| 2022-11-22 | hold | €2,423.0 | 13.154% | |
| 2022-07-05 | hold | €0.000 | Inf% | |
| 2022-07-05 | hold | €0.000 | Inf% | |
| 2022-07-05 | hold | €0.000 | Inf% | |
| 2022-07-05 | hold | €0.000 | Inf% | |
| 2022-07-05 | hold | €0.000 | Inf% | |
| 2022-07-05 | hold | €0.000 | Inf% | |
| 2021-10-26 | sell | €92,701 | -76.932% | |
| 2021-10-26 | sell | €210,315 | -77.123% | |
| 2021-10-26 | sell | €184,232 | -77.041% | |
| 2021-10-26 | sell | €67,563 | -76.959% | |
| 2020-12-09 | sell | €77,244 | -67.869% | |
| 2020-12-09 | sell | €77,014 | -67.809% | |
| 2020-06-12 | sell | €36,425 | -54.448% | |
| 2020-06-12 | sell | €24,231 | -54.959% | |
| 2020-06-12 | sell | €45,775 | -55.402% |

