2G Energy AG - Insider Sell sell
Stock
Insider
Lenz, Dr. Lukas
(Aufsichtsrat)
Value
 
2021-10-26
€210,315
Trading price
 
2021-10-25
€121.08
Performance (%)
-76.544%
Price
 
08:36
€28.40
Additional transactions by Lenz, Dr. Lukas
| Published | Transactionratings | Value | Performance | Relevance | 
|---|---|---|---|---|
| 2022-07-05 | hold | €0.000 | Inf% | |
| 2021-10-26 | sell | €184,232 | -76.461% | |
| 2021-10-26 | sell | €67,563 | -76.377% | |
| 2021-10-26 | sell | €92,701 | -76.349% | |
| 2020-06-12 | sell | €5,247.0 | -51.286% | |
| 2020-06-12 | sell | €45,775 | -54.275% | |
| 2020-06-12 | sell | €46,077 | -51.370% | |
| 2020-06-12 | sell | €24,231 | -53.821% | |
| 2020-06-12 | sell | €36,425 | -53.297% | |
| 2020-06-12 | sell | €123,392 | -54.267% | 
Additional transactions for 2G Energy AG
| Published | Transactionratings | Value | Performance | Relevance | 
|---|---|---|---|---|
| 2025-10-31 | hold | €3,025.0 | -6.116% | |
| 2025-06-18 | hold | €0.000 | Inf% | |
| 2025-06-18 | hold | €0.000 | Inf% | |
| 2025-03-04 | buy | €10,975 | 29.385% | |
| 2024-10-14 | hold | €21,290 | 33.396% | |
| 2024-09-06 | hold | €16,440 | 38.200% | |
| 2024-09-06 | hold | €6,300.0 | 35.238% | |
| 2024-04-12 | hold | €23,430 | 33.333% | |
| 2023-12-27 | hold | €17,625 | 28.740% | |
| 2022-11-22 | hold | €2,423.0 | 16.013% | |
| 2022-07-05 | hold | €0.000 | Inf% | |
| 2022-07-05 | hold | €0.000 | Inf% | |
| 2022-07-05 | hold | €0.000 | Inf% | |
| 2022-07-05 | hold | €0.000 | Inf% | |
| 2022-07-05 | hold | €0.000 | Inf% | |
| 2022-07-05 | hold | €0.000 | Inf% | |
| 2021-10-26 | sell | €92,701 | -76.349% | |
| 2021-10-26 | sell | €184,232 | -76.461% | |
| 2021-10-26 | sell | €67,563 | -76.377% | |
| 2020-12-09 | sell | €77,014 | -66.996% | |
| 2020-12-09 | sell | €77,244 | -67.057% | |
| 2020-06-12 | sell | €30,860 | -53.986% | |
| 2020-06-12 | sell | €36,425 | -53.297% | |
| 2020-06-12 | sell | €24,231 | -53.821% | |
| 2020-06-12 | sell | €45,775 | -54.275% | 

