2G Energy AG - Insider Others hold
Stock
Insider
Grotholt, Christian
(Vorstand)
Value
 
2022-07-05
€0.000
Trading price
 
2022-07-01
€0.000
Performance (%)
Inf%
Price
 
08:36
€28.40
Additional transactions by Grotholt, Christian
| Published | Transactionratings | Value | Performance | Relevance | 
|---|---|---|---|---|
| 2025-06-18 | hold | €0.000 | Inf% | 
Additional transactions for 2G Energy AG
| Published | Transactionratings | Value | Performance | Relevance | 
|---|---|---|---|---|
| 2025-10-31 | hold | €3,025.0 | -6.116% | |
| 2025-06-18 | hold | €0.000 | Inf% | |
| 2025-06-18 | hold | €0.000 | Inf% | |
| 2025-03-04 | buy | €10,975 | 29.385% | |
| 2024-10-14 | hold | €21,290 | 33.396% | |
| 2024-09-06 | hold | €16,440 | 38.200% | |
| 2024-09-06 | hold | €6,300.0 | 35.238% | |
| 2024-04-12 | hold | €23,430 | 33.333% | |
| 2023-12-27 | hold | €17,625 | 28.740% | |
| 2022-11-22 | hold | €2,423.0 | 16.013% | |
| 2022-07-05 | hold | €0.000 | Inf% | |
| 2022-07-05 | hold | €0.000 | Inf% | |
| 2022-07-05 | hold | €0.000 | Inf% | |
| 2022-07-05 | hold | €0.000 | Inf% | |
| 2022-07-05 | hold | €0.000 | Inf% | |
| 2021-10-26 | sell | €67,563 | -76.377% | |
| 2021-10-26 | sell | €92,701 | -76.349% | |
| 2021-10-26 | sell | €210,315 | -76.544% | |
| 2021-10-26 | sell | €184,232 | -76.461% | |
| 2020-12-09 | sell | €77,014 | -66.996% | |
| 2020-12-09 | sell | €77,244 | -67.057% | |
| 2020-06-12 | sell | €123,392 | -54.267% | |
| 2020-06-12 | sell | €46,077 | -51.370% | |
| 2020-06-12 | sell | €36,425 | -53.297% | |
| 2020-06-12 | sell | €24,231 | -53.821% | 

