Summary
This prediction ended on 22.04.09 with a price of €9.40. With a performance of 6.94%, the BUY prediction by Mister_x for UBS AG closed with a slight gain. Mister_x has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y | 3y |
|---|---|---|---|---|
| UBS AG | - | - | - | - |
| iShares Core DAX® | 4,24 % | 2,86 % | 14,03 % | 49,55 % |
| iShares Nasdaq 100 | 4,89 % | 2,81 % | 32,71 % | 85,97 % |
| iShares Nikkei 225® | 9,40 % | 7,83 % | 48,30 % | 63,32 % |
| iShares S&P 500 | 3,53 % | 1,95 % | 25,25 % | 62,38 % |
Comments by Mister_x for this prediction
In the thread UBS AG diskutieren
UBS HOT "BUY"
------------------reine Spekulation auf Banken heute Flop morgen Top--------------
(Vom Mitglied beendet)


