Summary
This prediction ended on 01.07.10 with a price of €4.54. The BUY prediction by kyron7htx for Palm Inc. saw massive gains of 48.56%. kyron7htx has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y | 3y |
|---|---|---|---|---|
| Palm Inc. | - | - | - | - |
| iShares Core DAX® | 1.232% | 1.501% | 11.288% | 63.495% |
| iShares Nasdaq 100 | 0.695% | -1.949% | 5.586% | 88.830% |
| iShares Nikkei 225® | 2.085% | 11.061% | 31.150% | 67.951% |
| iShares S&P 500 | 0.419% | 0.215% | 4.116% | 60.991% |
Comments by kyron7htx for this prediction
In the thread Palm Inc. diskutieren
Palm
Hält sich extrem stabil im Bearmarket. Palm Turnaroundkanditat erster Güte.
(Vom Mitglied beendet)

