Summary
This prediction ended on 07.04.10 with a price of €2.91. Massive losses of -38.84% were the result for the BUY prediction by kyron7htx. kyron7htx has 50% into this predictionPerformance without dividends (%)
Name | 1w | 1m | 1y | 3y |
---|---|---|---|---|
Palm Inc. | - | - | - | - |
iShares Core DAX® | 1.644% | 3.553% | 28.173% | 97.674% |
iShares Nasdaq 100 | 2.211% | 6.941% | 18.364% | 92.600% |
iShares Nikkei 225® | 3.718% | 6.703% | 11.335% | 42.496% |
iShares S&P 500 | 1.557% | 5.211% | 12.019% | 61.135% |
Comments by kyron7htx for this prediction
In the thread Palm Inc. diskutieren
Palm
Erneuter Einstieg nach Monsterkursabgabe. 4,76€!
(Durch neue Einschätzung ersetzt)