Summary
This prediction ended on 07.04.10 with a price of €2.91. The BUY prediction by kyron7htx for Palm Inc. performed very badly with a performance of -38.84%. kyron7htx has 50% into this predictionPerformance without dividends (%)
Name | 1w | 1m | 1y | 3y |
---|---|---|---|---|
Palm Inc. | - | - | - | - |
iShares Core DAX® | 0.641% | 3.579% | 27.134% | 97.723% |
iShares Nasdaq 100 | 2.167% | 6.631% | 17.570% | 93.501% |
iShares Nikkei 225® | 4.902% | 9.562% | 13.355% | 44.813% |
iShares S&P 500 | 1.672% | 4.814% | 11.218% | 61.663% |
Comments by kyron7htx for this prediction
In the thread Palm Inc. diskutieren
Palm
Erneuter Einstieg nach Monsterkursabgabe. 4,76€!
(Durch neue Einschätzung ersetzt)