Summary
This prediction ended on 03.11.14 with a price of €66.10. With a performance of 5.47%, the BUY prediction by kyron7htx for Manz AG closed with a slight gain. kyron7htx has 50% into this predictionPerformance without dividends (%)
Name | 1w | 1m | 1y | 3y |
---|---|---|---|---|
Manz AG | 7.623% | 7.623% | -98.203% | -99.528% |
iShares Core DAX® | -0.693% | 2.143% | 24.303% | 95.261% |
iShares Nasdaq 100 | -1.173% | 1.632% | 12.915% | 89.811% |
iShares Nikkei 225® | -1.388% | 2.138% | 7.771% | 41.230% |
iShares S&P 500 | -1.411% | 0.648% | 7.222% | 58.699% |
Comments by kyron7htx for this prediction
In the thread Manz AG diskutieren
DE000A0JQ5U3
Für 70 € gut?!
(Vom Mitglied beendet)