Börsenspiel Catch the Monkey 06.12.2025
Anmelden
Melde dich mit deinem sharewise Account an oder registriere dir deinen kostenlosen Starter-Account
Mehr anzeigen5 Einschätzungen abgeben
Die ersten 5 Einschätzungen, die du nach dem Start des Börsenspiel abgibst, nehmen automatisch für dich am Börsenspiel teil
Mehr anzeigen
Gewinnen
Verfolge die Rangliste und sieh nach, ob du zu den Gewinnern zählst. An die Top-Plätze werden attraktive Preise vergeben
Mehr anzeigenMit einer Rendite von 14,84 % hat MoneyMoney beim Börsenspiel Catch the Monkey 06.12.2025 aktuell einen leichten Vorsprung vor robertinio. -0,12 % Rendite hat der Affe aktuell zu Buche stehen, das reicht derzeit nur für Platz 44.
Hier werden Wertpapiere diskutiert, die die folgende Regeln erfüllen: Für 5 Wertpapiere, bei denen du auch das Pro und Kontra während des Wettbewerbs ausgefüllt hast, erhältst du 1% Bonusrendite pro Wertpapier.
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Fannie Mae (Federal National Mortgage Association) | buy | 7,54 € | 21,22 % |
| Palantir Technologies Inc. | buy | 135,50 € | 6,92 % |
| NVIDIA Corp. | buy | 155,16 € | -0,27 % |
| Commerzbank AG | buy | 32,00 € | 6,88 % |
| Freddie Mac (Federal Home Loan Mortgage Corporation) | buy | 7,60 € | 14,47 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Wolftank-Adisa Holding AG | buy | 4,22 € | 10,90 % |
| Chiyoda Corp. | sell | 3,80 € | 1,58 % |
| Empire Petroleum Corp. | buy | 2,36 € | 5,93 % |
| Veganz Group AG | buy | 5,56 € | 32,73 % |
| Abo Wind AG | buy | 14,00 € | -2,14 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Meta Platforms Inc. | buy | 530,00 € | 3,63 % |
| Quantum Emotion Corp. | buy | 1,62 € | 30,86 % |
| Epam Systems Inc. | buy | 159,10 € | 0,13 % |
| Fossil Group Inc. | buy | 2,17 € | 16,65 % |
| Rigetti Computing Inc. | buy | 21,20 € | 0,47 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Opendoor Technologies Inc. | buy | 5,89 € | 5,23 % |
| Ionq Inc. | buy | 36,40 € | 14,84 % |
| Applied Digital Corp. | buy | 18,10 € | 35,91 % |
| Rigetti Computing Inc. | buy | 20,90 € | 0,00 % |
| Ast Spacemobile Inc. | buy | 45,60 € | 2,63 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Shop Apotheke Europe NV ADR | buy | 5,35 € | 8,41 % |
| SGL Carbon SE | buy | 2,63 € | 12,19 % |
| Myriad Genetics | buy | 6,30 € | 3,17 % |
| Heidelberger Druckmaschinen AG | buy | 1,89 € | 1,16 % |
| Shop Apotheke Europe NV | buy | 60,50 € | 6,45 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Greenpower Motor Company Inc. | sell | 1,13 € | -29,20 % |
| Jiangsu Lopal Tech.co.ltd. | buy | 1,65 € | -2,42 % |
| Twin Hospitality Group Inc. | sell | 1,52 € | -3,29 % |
| Vivani Medical Inc. | sell | 1,18 € | 1,69 % |
| Sol Strategies Inc. | sell | 2,16 € | 5,56 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Ondas Holdings Inc. | buy | 6,05 € | 8,60 % |
| Relief Therapeutics Holding AG | buy | 2,57 € | 9,92 % |
| Novavax Inc. | buy | 5,61 € | 4,28 % |
| Cassava Sciences Inc. | buy | 2,45 € | 9,53 % |
| Bloom Energy Corp | buy | 78,96 € | 11,33 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| DroneShield Ltd | buy | 1,05 € | 5,54 % |
| D-wave Quantum Inc. | buy | 18,05 € | 5,76 % |
| Quantum Emotion Corp. | buy | 1,61 € | 18,07 % |
| Virgin Galactic Holdings Inc. | buy | 2,96 € | 13,41 % |
| Rigetti Computing Inc. | buy | 21,80 € | 0,00 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Circus SE | buy | 15,40 € | -12,99 % |
| Super Micro Computer Inc. | buy | 28,07 € | 3,67 % |
| Iris Energy Ltd. | buy | 38,09 € | 8,99 % |
| Ionos Group SE | buy | 27,20 € | 0,37 % |
| Cipher Mining Inc. | buy | 12,40 € | 39,11 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Gold Fields Ltd. ADR | buy | 32,80 € | 12,20 % |
| Wipro Ltd. ADR | buy | 2,38 € | -1,68 % |
| Laopu Gold Co. Ltd. | buy | 69,93 € | 9,11 % |
| Compagnie Financière Richemont SA ADR | buy | 16,90 € | 3,55 % |
| Infosys Ltd. ADR | buy | 15,50 € | -2,58 % |
Top Performer
| Einschätzung | Wertpapier | Benutzer | Rendite (%) |
|---|---|---|---|
| B | Capricor Therapeutics Inc | Wolf_of_WS | 48,43 % |
| B | First Majestic Silver Corp. | SpreadQuote77 | 40,57 % |
| B | First Majestic Silver Corp. | GrowthOrder54 | 40,57 % |
| B | Cipher Mining Inc. | Biggybaer | 39,11 % |
| B | Applied Digital Corp. | nvestor | 35,91 % |
| Einschätzung | Wertpapier | Benutzer | Rendite (%) |
|---|---|---|---|
| S | Greenpower Motor Company Inc. | Lokrim | -29,20 % |
| S | Quantum Biopharma Ltd. | bundfuture | -26,85 % |
| S | Spielvgg Unterhaching Kgaa | bundfuture | -13,82 % |
| S | Abo Wind AG | bundfuture | -13,02 % |
| S | Q32 Bio Inc. | thomasw | -8,51 % |







