Börsenspiel Catch the Monkey 06.12.2025
Anmelden
Melde dich mit deinem sharewise Account an oder registriere dir deinen kostenlosen Starter-Account
Mehr anzeigen5 Einschätzungen abgeben
Die ersten 5 Einschätzungen, die du nach dem Start des Börsenspiel abgibst, nehmen automatisch für dich am Börsenspiel teil
Mehr anzeigen
Gewinnen
Verfolge die Rangliste und sieh nach, ob du zu den Gewinnern zählst. An die Top-Plätze werden attraktive Preise vergeben
Mehr anzeigenBeim Börsenspiel Catch the Monkey 06.12.2025 führt derzeit MoneyMoney mit einer Rendite von 15,49 % vor Traumtanz. KongVestor tut sich bis jetzt schwer, -1,21 % Rendite reichen lediglich für den 55. Platz.
Hier werden Wertpapiere diskutiert, die die folgende Regeln erfüllen: Für 5 Wertpapiere, bei denen du auch das Pro und Kontra während des Wettbewerbs ausgefüllt hast, erhältst du 1% Bonusrendite pro Wertpapier.
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Palantir Technologies Inc. | buy | 135,50 € | 8,32 % |
| NVIDIA Corp. | buy | 155,16 € | 0,55 % |
| Fannie Mae (Federal National Mortgage Association) | buy | 7,54 € | 22,81 % |
| Commerzbank AG | buy | 32,00 € | 8,28 % |
| Freddie Mac (Federal Home Loan Mortgage Corporation) | buy | 7,60 € | 12,50 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Fossil Group Inc. | buy | 2,17 € | 16,65 % |
| Rigetti Computing Inc. | buy | 21,20 € | 0,47 % |
| Meta Platforms Inc. | buy | 530,00 € | 3,63 % |
| Epam Systems Inc. | buy | 159,10 € | 0,13 % |
| Quantum Emotion Corp. | buy | 1,62 € | 30,86 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Sol Strategies Inc. | sell | 2,16 € | 7,41 % |
| Jiangsu Lopal Tech.co.ltd. | buy | 1,65 € | -6,67 % |
| Twin Hospitality Group Inc. | sell | 1,52 € | -17,76 % |
| Vivani Medical Inc. | sell | 1,18 € | 1,69 % |
| Greenpower Motor Company Inc. | sell | 1,13 € | -26,11 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Ionq Inc. | buy | 36,40 € | 10,99 % |
| Opendoor Technologies Inc. | buy | 5,89 € | 2,14 % |
| Applied Digital Corp. | buy | 18,10 € | 33,15 % |
| Rigetti Computing Inc. | buy | 20,90 € | -1,44 % |
| Ast Spacemobile Inc. | buy | 45,60 € | 7,46 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Chiyoda Corp. | sell | 3,80 € | -6,84 % |
| Wolftank-Adisa Holding AG | buy | 4,22 € | -0,47 % |
| Abo Wind AG | buy | 14,00 € | -5,36 % |
| Veganz Group AG | buy | 5,56 € | 23,74 % |
| Empire Petroleum Corp. | buy | 2,36 € | 2,54 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Heidelberger Druckmaschinen AG | buy | 1,89 € | -2,43 % |
| Shop Apotheke Europe NV | buy | 60,50 € | 4,96 % |
| Myriad Genetics | buy | 6,30 € | -4,76 % |
| SGL Carbon SE | buy | 2,63 € | 11,24 % |
| Shop Apotheke Europe NV ADR | buy | 5,35 € | 13,08 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Novavax Inc. | buy | 5,61 € | 1,14 % |
| Ondas Holdings Inc. | buy | 6,05 € | 14,71 % |
| Bloom Energy Corp | buy | 78,96 € | 14,45 % |
| Cassava Sciences Inc. | buy | 2,45 € | 4,79 % |
| Relief Therapeutics Holding AG | buy | 2,57 € | 10,12 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Rigetti Computing Inc. | buy | 21,80 € | 0,00 % |
| Virgin Galactic Holdings Inc. | buy | 2,96 € | 13,94 % |
| Quantum Emotion Corp. | buy | 1,61 € | 19,31 % |
| D-wave Quantum Inc. | buy | 18,05 € | 5,76 % |
| DroneShield Ltd | buy | 1,05 € | 4,78 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Infosys Ltd. ADR | buy | 15,50 € | -3,23 % |
| Compagnie Financière Richemont SA ADR | buy | 16,90 € | 5,33 % |
| Laopu Gold Co. Ltd. | buy | 69,93 € | 8,01 % |
| Wipro Ltd. ADR | buy | 2,38 € | -0,84 % |
| Gold Fields Ltd. ADR | buy | 32,80 € | 10,37 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| DeFi Technologies | buy | 1,24 € | -6,46 % |
| Standard Lithium Ltd | buy | 3,48 € | 10,36 % |
| Zijin Mining Group Co Ltd | buy | 3,55 € | 0,17 % |
| Coinbase Global Inc. | buy | 224,00 € | 1,12 % |
| Marathon Digital Holdings | buy | 9,50 € | 7,72 % |
Top Performer
| Einschätzung | Wertpapier | Benutzer | Rendite (%) |
|---|---|---|---|
| B | First Majestic Silver Corp. | SpreadQuote77 | 41,81 % |
| B | First Majestic Silver Corp. | GrowthOrder54 | 41,81 % |
| B | Capricor Therapeutics Inc | Wolf_of_WS | 37,36 % |
| B | Applied Digital Corp. | nvestor | 33,15 % |
| B | BayWa AG NA | CommissionWhale93 | 31,50 % |
| Einschätzung | Wertpapier | Benutzer | Rendite (%) |
|---|---|---|---|
| S | Quantum Biopharma Ltd. | bundfuture | -26,85 % |
| S | Greenpower Motor Company Inc. | Lokrim | -26,11 % |
| S | Q32 Bio Inc. | thomasw | -21,81 % |
| S | Coincheck Group N.v. | Global_Player | -19,26 % |
| S | BayWa AG NA | daimler1 | -18,41 % |







