flatexDEGIRO AG - Insider Buy buy
Stock
Insider
Carpio GmbH
(in enger Beziehung)
Value
 
2023-06-26
€44,091
Trading price
 
2023-06-23
€8.82
Performance (%)
274.376%
Price
 
14:57
€33.02
Additional transactions by Carpio GmbH
| Published | Transactionratings | Value | Performance | Relevance | 
|---|---|---|---|---|
| 2023-06-26 | buy | €195,773 | 271.011% | |
| 2023-06-26 | buy | €44,067 | 274.801% | |
| 2023-06-26 | buy | €17,740 | 272.266% | |
| 2023-06-26 | buy | €131,938 | 275.227% | |
| 2023-06-26 | buy | €88,946 | 271.011% | |
| 2023-06-26 | buy | €221,079 | 273.529% | |
| 2023-06-26 | buy | €132,458 | 273.952% | |
| 2023-06-26 | buy | €88,500 | 273.107% | |
| 2023-06-26 | buy | €26,760 | 270.179% | |
| 2023-06-26 | buy | €88,100 | 274.801% | |
| 2023-06-26 | buy | €132,714 | 273.107% | |
| 2023-06-26 | buy | €265,482 | 273.107% | |
| 2023-06-26 | buy | €160,173 | 271.011% | |
| 2023-06-26 | buy | €178,719 | 269.351% | |
| 2023-06-26 | buy | €44,208 | 273.529% | |
| 2023-06-26 | buy | €44,208 | 273.529% | |
| 2023-06-26 | buy | €132,344 | 274.376% | |
| 2023-06-26 | buy | €88,455 | 273.107% | |
| 2023-06-26 | buy | €44,250 | 273.107% | |
| 2023-06-26 | buy | €44,317 | 272.686% | |
| 2023-04-28 | buy | €96,961 | 240.412% | |
| 2023-04-28 | buy | €19,470 | 239.014% | |
| 2023-02-28 | buy | €19,837 | 314.304% | |
| 2023-02-28 | buy | €15,980 | 313.267% | |
| 2023-02-28 | buy | €76,192 | 333.333% | 
Additional transactions for flatexDEGIRO AG
| Published | Transactionratings | Value | Performance | Relevance | 
|---|---|---|---|---|
| 2025-10-29 | hold | €9,290,207 | 8.547% | |
| 2025-10-29 | sell | €76,550 | 7.838% | |
| 2025-10-29 | hold | €11,104,737 | 8.977% | |
| 2025-10-29 | hold | €7,683,686 | 8.654% | |
| 2025-10-29 | hold | €2,286,314 | 8.726% | |
| 2025-10-29 | sell | €76,500 | 7.908% | |
| 2025-10-29 | sell | €15,290 | 7.979% | |
| 2025-10-29 | sell | €76,450 | 7.979% | |
| 2025-08-19 | sell | €1,029,390 | 15.738% | |
| 2025-07-31 | sell | €159,480 | 24.229% | |
| 2025-06-03 | sell | €506,000 | 30.514% | |
| 2025-05-23 | sell | €499,200 | 32.292% | |
| 2025-05-08 | sell | €240,000 | 37.583% | |
| 2025-04-10 | sell | €210,000 | 57.238% | |
| 2024-11-18 | hold | €191,849 | 931.875% | |
| 2024-11-04 | hold | €124.00 | 931.875% | |
| 2024-01-29 | buy | €25,539 | 223.092% | |
| 2023-10-05 | hold | €127,897 | 931.875% | |
| 2023-06-27 | buy | €88,300 | 273.952% | |
| 2023-06-27 | buy | €58,674 | 274.801% | |
| 2023-06-26 | buy | €221,079 | 273.529% | |
| 2023-06-26 | buy | €44,067 | 274.801% | |
| 2023-06-26 | buy | €132,714 | 273.107% | |
| 2023-06-26 | buy | €17,740 | 272.266% | |
| 2023-06-26 | buy | €44,208 | 273.529% | 
 
 

