flatexDEGIRO AG - Insider Buy buy
Stock
Insider
Carpio GmbH
(in enger Beziehung)
Value
 
2023-06-26
€195,773
Trading price
 
2023-06-22
€8.90
Performance (%)
270.112%
Price
 
17:58
€32.94
Additional transactions by Carpio GmbH
| Published | Transactionratings | Value | Performance | Relevance | 
|---|---|---|---|---|
| 2023-06-26 | buy | €26,760 | 269.283% | |
| 2023-06-26 | buy | €44,067 | 273.893% | |
| 2023-06-26 | buy | €17,740 | 271.364% | |
| 2023-06-26 | buy | €131,938 | 274.318% | |
| 2023-06-26 | buy | €88,946 | 270.112% | |
| 2023-06-26 | buy | €221,079 | 272.624% | |
| 2023-06-26 | buy | €132,458 | 273.046% | |
| 2023-06-26 | buy | €88,455 | 272.203% | |
| 2023-06-26 | buy | €44,317 | 271.783% | |
| 2023-06-26 | buy | €88,100 | 273.893% | |
| 2023-06-26 | buy | €132,714 | 272.203% | |
| 2023-06-26 | buy | €265,482 | 272.203% | |
| 2023-06-26 | buy | €160,173 | 270.112% | |
| 2023-06-26 | buy | €178,719 | 268.456% | |
| 2023-06-26 | buy | €44,091 | 273.469% | |
| 2023-06-26 | buy | €88,500 | 272.203% | |
| 2023-06-26 | buy | €44,208 | 272.624% | |
| 2023-06-26 | buy | €132,344 | 273.469% | |
| 2023-06-26 | buy | €44,208 | 272.624% | |
| 2023-06-26 | buy | €44,250 | 272.203% | |
| 2023-04-28 | buy | €96,961 | 239.588% | |
| 2023-04-28 | buy | €19,470 | 238.193% | |
| 2023-02-28 | buy | €19,837 | 313.300% | |
| 2023-02-28 | buy | €15,980 | 312.265% | |
| 2023-02-28 | buy | €76,192 | 332.283% | 
Additional transactions for flatexDEGIRO AG
| Published | Transactionratings | Value | Performance | Relevance | 
|---|---|---|---|---|
| 2025-10-29 | hold | €9,290,207 | 8.284% | |
| 2025-10-29 | sell | €76,550 | 7.577% | |
| 2025-10-29 | hold | €11,104,737 | 8.713% | |
| 2025-10-29 | hold | €7,683,686 | 8.391% | |
| 2025-10-29 | hold | €2,286,314 | 8.462% | |
| 2025-10-29 | sell | €76,500 | 7.647% | |
| 2025-10-29 | sell | €15,290 | 7.717% | |
| 2025-10-29 | sell | €76,450 | 7.717% | |
| 2025-08-19 | sell | €1,029,390 | 15.457% | |
| 2025-07-31 | sell | €159,480 | 23.928% | |
| 2025-06-03 | sell | €506,000 | 30.198% | |
| 2025-05-23 | sell | €499,200 | 31.971% | |
| 2025-05-08 | sell | €240,000 | 37.250% | |
| 2025-04-10 | sell | €210,000 | 56.857% | |
| 2024-11-18 | hold | €191,849 | 929.375% | |
| 2024-11-04 | hold | €124.00 | 929.375% | |
| 2024-01-29 | buy | €25,539 | 222.309% | |
| 2023-10-05 | hold | €127,897 | 929.375% | |
| 2023-06-27 | buy | €88,300 | 273.046% | |
| 2023-06-27 | buy | €58,674 | 273.893% | |
| 2023-06-26 | buy | €221,079 | 272.624% | |
| 2023-06-26 | buy | €44,067 | 273.893% | |
| 2023-06-26 | buy | €132,714 | 272.203% | |
| 2023-06-26 | buy | €17,740 | 271.364% | |
| 2023-06-26 | buy | €44,091 | 273.469% | 
 
 

