flatexDEGIRO AG - Insider Buy buy
Stock
Insider
Heinrich, Dr. Matthias
(Sonstige Führungsperson)
Value
 
2024-01-29
€25,539
Trading price
 
2024-01-26
€10.22
Performance (%)
223.092%
Price
 
14:57
€33.02
Additional transactions by Heinrich, Dr. Matthias
| Published | Transactionratings | Value | Performance | Relevance | 
|---|---|---|---|---|
| 2023-03-02 | buy | €7,586.0 | 342.627% | |
| 2023-03-02 | buy | €14,880 | 343.817% | |
| 2023-03-02 | buy | €37,550 | 339.680% | |
| 2023-03-02 | buy | €2,788.0 | 313.267% | |
| 2023-03-02 | buy | €5,043.0 | 313.784% | |
| 2023-03-02 | buy | €11,962 | 313.784% | |
| 2023-03-02 | buy | €2,781.0 | 314.304% | |
| 2023-03-01 | buy | €3,132.0 | 321.711% | |
| 2023-03-01 | buy | €11,992 | 312.750% | |
| 2023-03-01 | buy | €3,120.0 | 322.251% | |
| 2023-03-01 | buy | €3,132.0 | 321.711% | |
| 2023-03-01 | buy | €5,055.0 | 335.620% | |
| 2023-03-01 | buy | €5,044.0 | 319.568% | |
| 2023-03-01 | buy | €5,012.0 | 322.251% | 
Additional transactions for flatexDEGIRO AG
| Published | Transactionratings | Value | Performance | Relevance | 
|---|---|---|---|---|
| 2025-10-29 | hold | €11,104,737 | 8.977% | |
| 2025-10-29 | hold | €7,683,686 | 8.654% | |
| 2025-10-29 | hold | €9,290,207 | 8.547% | |
| 2025-10-29 | sell | €76,450 | 7.979% | |
| 2025-10-29 | sell | €15,290 | 7.979% | |
| 2025-10-29 | sell | €76,500 | 7.908% | |
| 2025-10-29 | sell | €76,550 | 7.838% | |
| 2025-10-29 | hold | €2,286,314 | 8.726% | |
| 2025-08-19 | sell | €1,029,390 | 15.738% | |
| 2025-07-31 | sell | €159,480 | 24.229% | |
| 2025-06-03 | sell | €506,000 | 30.514% | |
| 2025-05-23 | sell | €499,200 | 32.292% | |
| 2025-05-08 | sell | €240,000 | 37.583% | |
| 2025-04-10 | sell | €210,000 | 57.238% | |
| 2024-11-18 | hold | €191,849 | 931.875% | |
| 2024-11-04 | hold | €124.00 | 931.875% | |
| 2023-10-05 | hold | €127,897 | 931.875% | |
| 2023-06-27 | buy | €58,674 | 274.801% | |
| 2023-06-27 | buy | €88,300 | 273.952% | |
| 2023-06-26 | buy | €44,067 | 274.801% | |
| 2023-06-26 | buy | €132,458 | 273.952% | |
| 2023-06-26 | buy | €221,079 | 273.529% | |
| 2023-06-26 | buy | €195,773 | 271.011% | |
| 2023-06-26 | buy | €44,091 | 274.376% | |
| 2023-06-26 | buy | €44,208 | 273.529% | 
 
 

