flatexDEGIRO AG - Insider Buy buy
Stock
Insider
Heinrich, Dr. Matthias
(Sonstige Führungsperson)
Value
 
2023-03-01
€3,132.0
Trading price
 
2023-02-27
€7.83
Performance (%)
320.179%
Price
 
22:26
€32.90
Additional transactions by Heinrich, Dr. Matthias
| Published | Transactionratings | Value | Performance | Relevance | 
|---|---|---|---|---|
| 2024-01-29 | buy | €25,539 | 221.918% | |
| 2023-03-02 | buy | €14,880 | 342.204% | |
| 2023-03-02 | buy | €37,550 | 338.083% | |
| 2023-03-02 | buy | €5,043.0 | 312.281% | |
| 2023-03-02 | buy | €2,788.0 | 311.765% | |
| 2023-03-02 | buy | €7,586.0 | 341.019% | |
| 2023-03-02 | buy | €11,962 | 312.281% | |
| 2023-03-02 | buy | €2,781.0 | 312.798% | |
| 2023-03-01 | buy | €3,132.0 | 320.179% | |
| 2023-03-01 | buy | €5,055.0 | 334.037% | |
| 2023-03-01 | buy | €5,044.0 | 318.043% | |
| 2023-03-01 | buy | €5,012.0 | 320.716% | |
| 2023-03-01 | buy | €11,992 | 311.250% | |
| 2023-03-01 | buy | €3,120.0 | 320.716% | 
Additional transactions for flatexDEGIRO AG
| Published | Transactionratings | Value | Performance | Relevance | 
|---|---|---|---|---|
| 2025-10-29 | hold | €9,290,207 | 8.153% | |
| 2025-10-29 | sell | €76,500 | 7.516% | |
| 2025-10-29 | sell | €76,550 | 7.446% | |
| 2025-10-29 | hold | €11,104,737 | 8.581% | |
| 2025-10-29 | hold | €7,683,686 | 8.259% | |
| 2025-10-29 | sell | €76,450 | 7.587% | |
| 2025-10-29 | sell | €15,290 | 7.587% | |
| 2025-10-29 | hold | €2,286,314 | 8.331% | |
| 2025-08-19 | sell | €1,029,390 | 15.317% | |
| 2025-07-31 | sell | €159,480 | 23.777% | |
| 2025-06-03 | sell | €506,000 | 30.040% | |
| 2025-05-23 | sell | €499,200 | 31.811% | |
| 2025-05-08 | sell | €240,000 | 37.083% | |
| 2025-04-10 | sell | €210,000 | 56.667% | |
| 2024-11-18 | hold | €191,849 | 928.125% | |
| 2024-11-04 | hold | €124.00 | 928.125% | |
| 2024-01-29 | buy | €25,539 | 221.918% | |
| 2023-10-05 | hold | €127,897 | 928.125% | |
| 2023-06-27 | buy | €58,674 | 273.439% | |
| 2023-06-27 | buy | €88,300 | 272.593% | |
| 2023-06-26 | buy | €44,067 | 273.439% | |
| 2023-06-26 | buy | €26,760 | 268.834% | |
| 2023-06-26 | buy | €221,079 | 272.172% | |
| 2023-06-26 | buy | €44,091 | 273.016% | |
| 2023-06-26 | buy | €44,208 | 272.172% | 
 
 

