flatexDEGIRO AG - Insider Buy buy
Stock
Insider
ADNI GmbH
(in enger Beziehung)
Value
 
2023-06-27
€58,674
Trading price
 
2023-06-23
€8.81
Performance (%)
274.801%
Price
 
14:57
€33.02
Additional transactions by ADNI GmbH
| Published | Transactionratings | Value | Performance | Relevance | 
|---|---|---|---|---|
| 2025-06-03 | sell | €506,000 | 30.514% | |
| 2025-05-23 | sell | €499,200 | 32.292% | |
| 2023-06-27 | buy | €88,300 | 273.952% | |
| 2023-06-23 | buy | €45,396 | 278.236% | |
| 2023-06-23 | buy | €26,790 | 269.765% | |
| 2023-06-23 | buy | €30,765 | 275.654% | |
| 2023-03-03 | buy | €20,091 | 310.697% | |
| 2023-03-01 | buy | €20,091 | 310.697% | |
| 2023-01-13 | buy | €11,415 | 333.903% | |
| 2023-01-13 | buy | €11,250 | 340.267% | |
| 2020-07-16 | buy | €9,324.0 | -15.006% | |
| 2020-07-15 | buy | €17,871 | -15.006% | |
| 2020-07-06 | buy | €38,495 | -22.887% | |
| 2020-06-26 | buy | €20,900 | -21.005% | |
| 2020-06-26 | buy | €12,540 | -21.005% | |
| 2020-06-12 | buy | €25,252 | -15.006% | |
| 2020-06-10 | buy | €75,802 | -12.922% | |
| 2020-06-10 | buy | €38,650 | -14.567% | |
| 2020-06-10 | buy | €64,634 | -13.151% | |
| 2020-06-08 | buy | €48,800 | -15.420% | |
| 2020-02-14 | buy | €12,580 | 4.992% | |
| 2020-01-16 | buy | €26,663 | 23.717% | |
| 2019-12-20 | buy | €23,340 | 41.474% | |
| 2019-12-17 | buy | €22,800 | 44.825% | 
Additional transactions for flatexDEGIRO AG
| Published | Transactionratings | Value | Performance | Relevance | 
|---|---|---|---|---|
| 2025-10-29 | hold | €11,104,737 | 8.977% | |
| 2025-10-29 | hold | €7,683,686 | 8.654% | |
| 2025-10-29 | hold | €9,290,207 | 8.547% | |
| 2025-10-29 | sell | €76,450 | 7.979% | |
| 2025-10-29 | sell | €15,290 | 7.979% | |
| 2025-10-29 | sell | €76,500 | 7.908% | |
| 2025-10-29 | sell | €76,550 | 7.838% | |
| 2025-10-29 | hold | €2,286,314 | 8.726% | |
| 2025-08-19 | sell | €1,029,390 | 15.738% | |
| 2025-07-31 | sell | €159,480 | 24.229% | |
| 2025-06-03 | sell | €506,000 | 30.514% | |
| 2025-05-23 | sell | €499,200 | 32.292% | |
| 2025-05-08 | sell | €240,000 | 37.583% | |
| 2025-04-10 | sell | €210,000 | 57.238% | |
| 2024-11-18 | hold | €191,849 | 931.875% | |
| 2024-11-04 | hold | €124.00 | 931.875% | |
| 2024-01-29 | buy | €25,539 | 223.092% | |
| 2023-10-05 | hold | €127,897 | 931.875% | |
| 2023-06-27 | buy | €88,300 | 273.952% | |
| 2023-06-26 | buy | €44,067 | 274.801% | |
| 2023-06-26 | buy | €132,458 | 273.952% | |
| 2023-06-26 | buy | €221,079 | 273.529% | |
| 2023-06-26 | buy | €195,773 | 271.011% | |
| 2023-06-26 | buy | €44,091 | 274.376% | |
| 2023-06-26 | buy | €44,208 | 273.529% | 
 
 

