flatexDEGIRO AG - Insider Buy buy
Stock
Insider
ADNI GmbH
(in enger Beziehung)
Value
2020-06-08
€48,800
Trading price
2020-06-05
€39.04
Performance (%)
-16.240%
Price
04.11.25
€32.70
Additional transactions by ADNI GmbH
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-06-03 | sell | €506,000 | 29.249% | |
| 2025-05-23 | sell | €499,200 | 31.010% | |
| 2023-06-27 | buy | €88,300 | 270.328% | |
| 2023-06-27 | buy | €58,674 | 271.169% | |
| 2023-06-23 | buy | €30,765 | 272.014% | |
| 2023-06-23 | buy | €26,790 | 266.181% | |
| 2023-06-23 | buy | €45,396 | 274.570% | |
| 2023-03-03 | buy | €20,091 | 306.716% | |
| 2023-03-01 | buy | €20,091 | 306.716% | |
| 2023-01-13 | buy | €11,250 | 336.000% | |
| 2023-01-13 | buy | €11,415 | 329.698% | |
| 2020-07-16 | buy | €9,324.0 | -15.830% | |
| 2020-07-15 | buy | €17,871 | -15.830% | |
| 2020-07-06 | buy | €38,495 | -23.634% | |
| 2020-06-26 | buy | €20,900 | -21.770% | |
| 2020-06-26 | buy | €12,540 | -21.770% | |
| 2020-06-12 | buy | €25,252 | -15.830% | |
| 2020-06-10 | buy | €64,634 | -13.993% | |
| 2020-06-10 | buy | €38,650 | -15.395% | |
| 2020-06-10 | buy | €75,802 | -13.766% | |
| 2020-02-14 | buy | €12,580 | 3.975% | |
| 2020-01-16 | buy | €26,663 | 22.518% | |
| 2019-12-20 | buy | €23,340 | 40.103% | |
| 2019-12-17 | buy | €22,800 | 43.421% |
Additional transactions for flatexDEGIRO AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-10-29 | sell | €76,450 | 6.933% | |
| 2025-10-29 | hold | €9,290,207 | 7.495% | |
| 2025-10-29 | hold | €7,683,686 | 7.601% | |
| 2025-10-29 | sell | €76,500 | 6.863% | |
| 2025-10-29 | hold | €11,104,737 | 7.921% | |
| 2025-10-29 | hold | €2,286,314 | 7.672% | |
| 2025-10-29 | sell | €76,550 | 6.793% | |
| 2025-10-29 | sell | €15,290 | 6.933% | |
| 2025-08-19 | sell | €1,029,390 | 14.616% | |
| 2025-07-31 | sell | €159,480 | 23.025% | |
| 2025-06-03 | sell | €506,000 | 29.249% | |
| 2025-05-23 | sell | €499,200 | 31.010% | |
| 2025-05-08 | sell | €240,000 | 36.250% | |
| 2025-04-10 | sell | €210,000 | 55.714% | |
| 2024-11-18 | hold | €191,849 | 921.875% | |
| 2024-11-04 | hold | €124.00 | 921.875% | |
| 2024-01-29 | buy | €25,539 | 219.961% | |
| 2023-10-05 | hold | €127,897 | 921.875% | |
| 2023-06-27 | buy | €88,300 | 270.328% | |
| 2023-06-27 | buy | €58,674 | 271.169% | |
| 2023-06-26 | buy | €44,067 | 271.169% | |
| 2023-06-26 | buy | €195,773 | 267.416% | |
| 2023-06-26 | buy | €221,079 | 269.910% | |
| 2023-06-26 | buy | €132,714 | 269.492% | |
| 2023-06-26 | buy | €44,091 | 270.748% |

