flatexDEGIRO AG - Insider Buy buy
Stock
Insider
ADNI GmbH
(in enger Beziehung)
Value
2020-02-14
€12,580
Trading price
2020-02-13
€31.45
Performance (%)
4.165%
Price
20:49
€32.76
Additional transactions by ADNI GmbH
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-06-03 | sell | €506,000 | 29.486% | |
| 2025-05-23 | sell | €499,200 | 31.250% | |
| 2023-06-27 | buy | €88,300 | 271.008% | |
| 2023-06-27 | buy | €58,674 | 271.850% | |
| 2023-06-23 | buy | €30,765 | 272.696% | |
| 2023-06-23 | buy | €26,790 | 266.853% | |
| 2023-06-23 | buy | €45,396 | 275.258% | |
| 2023-03-03 | buy | €20,091 | 307.463% | |
| 2023-03-01 | buy | €20,091 | 307.463% | |
| 2023-01-13 | buy | €11,250 | 336.800% | |
| 2023-01-13 | buy | €11,415 | 330.486% | |
| 2020-07-16 | buy | €9,324.0 | -15.676% | |
| 2020-07-15 | buy | €17,871 | -15.676% | |
| 2020-07-06 | buy | €38,495 | -23.494% | |
| 2020-06-26 | buy | €20,900 | -21.627% | |
| 2020-06-26 | buy | €12,540 | -21.627% | |
| 2020-06-12 | buy | €25,252 | -15.676% | |
| 2020-06-10 | buy | €64,634 | -13.835% | |
| 2020-06-10 | buy | €38,650 | -15.239% | |
| 2020-06-10 | buy | €75,802 | -13.608% | |
| 2020-06-08 | buy | €48,800 | -16.086% | |
| 2020-01-16 | buy | €26,663 | 22.743% | |
| 2019-12-20 | buy | €23,340 | 40.360% | |
| 2019-12-17 | buy | €22,800 | 43.684% |
Additional transactions for flatexDEGIRO AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-10-29 | sell | €76,450 | 7.129% | |
| 2025-10-29 | hold | €9,290,207 | 7.692% | |
| 2025-10-29 | hold | €7,683,686 | 7.799% | |
| 2025-10-29 | sell | €76,500 | 7.059% | |
| 2025-10-29 | hold | €11,104,737 | 8.119% | |
| 2025-10-29 | hold | €2,286,314 | 7.870% | |
| 2025-10-29 | sell | €76,550 | 6.989% | |
| 2025-10-29 | sell | €15,290 | 7.129% | |
| 2025-08-19 | sell | €1,029,390 | 14.826% | |
| 2025-07-31 | sell | €159,480 | 23.251% | |
| 2025-06-03 | sell | €506,000 | 29.486% | |
| 2025-05-23 | sell | €499,200 | 31.250% | |
| 2025-05-08 | sell | €240,000 | 36.500% | |
| 2025-04-10 | sell | €210,000 | 56.000% | |
| 2024-11-18 | hold | €191,849 | 923.750% | |
| 2024-11-04 | hold | €124.00 | 923.750% | |
| 2024-01-29 | buy | €25,539 | 220.548% | |
| 2023-10-05 | hold | €127,897 | 923.750% | |
| 2023-06-27 | buy | €88,300 | 271.008% | |
| 2023-06-27 | buy | €58,674 | 271.850% | |
| 2023-06-26 | buy | €44,067 | 271.850% | |
| 2023-06-26 | buy | €195,773 | 268.090% | |
| 2023-06-26 | buy | €221,079 | 270.588% | |
| 2023-06-26 | buy | €132,714 | 270.169% | |
| 2023-06-26 | buy | €44,091 | 271.429% |

