flatexDEGIRO AG - Insider Buy buy
Stock
Insider
ADNI GmbH
(in enger Beziehung)
Value
2020-02-14
€12,580
Trading price
2020-02-13
€31.45
Performance (%)
5.374%
Price
10:29
€33.14
Additional transactions by ADNI GmbH
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-06-03 | sell | €506,000 | 30.988% | |
| 2025-05-23 | sell | €499,200 | 32.772% | |
| 2023-06-27 | buy | €88,300 | 275.311% | |
| 2023-06-27 | buy | €58,674 | 276.163% | |
| 2023-06-23 | buy | €30,765 | 277.019% | |
| 2023-06-23 | buy | €26,790 | 271.109% | |
| 2023-06-23 | buy | €45,396 | 279.611% | |
| 2023-03-03 | buy | €20,091 | 312.189% | |
| 2023-03-01 | buy | €20,091 | 312.189% | |
| 2023-01-13 | buy | €11,250 | 341.867% | |
| 2023-01-13 | buy | €11,415 | 335.480% | |
| 2020-07-16 | buy | €9,324.0 | -14.698% | |
| 2020-07-15 | buy | €17,871 | -14.698% | |
| 2020-07-06 | buy | €38,495 | -22.606% | |
| 2020-06-26 | buy | €20,900 | -20.718% | |
| 2020-06-26 | buy | €12,540 | -20.718% | |
| 2020-06-12 | buy | €25,252 | -14.698% | |
| 2020-06-10 | buy | €64,634 | -12.835% | |
| 2020-06-10 | buy | €38,650 | -14.256% | |
| 2020-06-10 | buy | €75,802 | -12.605% | |
| 2020-06-08 | buy | €48,800 | -15.113% | |
| 2020-01-16 | buy | €26,663 | 24.166% | |
| 2019-12-20 | buy | €23,340 | 41.988% | |
| 2019-12-17 | buy | €22,800 | 45.351% |
Additional transactions for flatexDEGIRO AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-10-29 | sell | €76,450 | 8.371% | |
| 2025-10-29 | hold | €9,290,207 | 8.941% | |
| 2025-10-29 | hold | €7,683,686 | 9.049% | |
| 2025-10-29 | sell | €76,500 | 8.301% | |
| 2025-10-29 | hold | €11,104,737 | 9.373% | |
| 2025-10-29 | hold | €2,286,314 | 9.121% | |
| 2025-10-29 | sell | €76,550 | 8.230% | |
| 2025-10-29 | sell | €15,290 | 8.371% | |
| 2025-08-19 | sell | €1,029,390 | 16.158% | |
| 2025-07-31 | sell | €159,480 | 24.680% | |
| 2025-06-03 | sell | €506,000 | 30.988% | |
| 2025-05-23 | sell | €499,200 | 32.772% | |
| 2025-05-08 | sell | €240,000 | 38.083% | |
| 2025-04-10 | sell | €210,000 | 57.810% | |
| 2024-11-18 | hold | €191,849 | 935.625% | |
| 2024-11-04 | hold | €124.00 | 935.625% | |
| 2024-01-29 | buy | €25,539 | 224.266% | |
| 2023-10-05 | hold | €127,897 | 935.625% | |
| 2023-06-27 | buy | €88,300 | 275.311% | |
| 2023-06-27 | buy | €58,674 | 276.163% | |
| 2023-06-26 | buy | €44,067 | 276.163% | |
| 2023-06-26 | buy | €195,773 | 272.360% | |
| 2023-06-26 | buy | €221,079 | 274.887% | |
| 2023-06-26 | buy | €132,714 | 274.463% | |
| 2023-06-26 | buy | €44,091 | 275.737% |

