Daimler Truck Holding AG - Insider Buy buy
Stock
Insider
Radström, Karin
(Vorstand)
Value
2023-11-15
€99,595
Trading price
2023-11-14
€28.27
Performance (%)
24.726%
Price
10:21
€35.26
Additional transactions by Radström, Karin
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-11-11 | buy | €199,215 | -1.892% | |
| 2025-04-09 | buy | €98,615 | 8.160% | |
| 2025-03-19 | hold | €277,247 | -12.310% | |
| 2025-03-17 | buy | €412,564 | -12.723% |
Additional transactions for Daimler Truck Holding AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-11-19 | buy | €52,015 | 1.614% | |
| 2025-11-19 | buy | €129,621 | 3.341% | |
| 2025-11-17 | buy | €109,025 | 0.743% | |
| 2025-11-11 | buy | €199,215 | -1.892% | |
| 2025-10-01 | buy | €70,000 | 0.743% | |
| 2025-05-29 | buy | €189,350 | -6.892% | |
| 2025-04-14 | sell | €37,466 | 3.523% | |
| 2025-04-14 | buy | €112,891 | 3.039% | |
| 2025-04-14 | buy | €150,357 | 3.160% | |
| 2025-04-14 | buy | €16,000 | 10.188% | |
| 2025-04-09 | buy | €98,615 | 8.160% | |
| 2025-04-08 | buy | €162,467 | 8.492% | |
| 2025-03-19 | hold | €277,247 | -12.310% | |
| 2025-03-19 | hold | €97,066 | -12.310% | |
| 2025-03-19 | hold | €175,074 | -12.310% | |
| 2025-03-19 | hold | €277,247 | -12.310% | |
| 2025-03-19 | hold | €152,516 | -12.310% | |
| 2025-03-19 | hold | €277,247 | -12.310% | |
| 2025-03-17 | buy | €412,564 | -12.723% | |
| 2024-05-10 | buy | €391,837 | -12.938% | |
| 2024-03-05 | hold | €180,080 | -19.663% | |
| 2024-03-05 | hold | €83,127 | -19.663% | |
| 2024-03-05 | hold | €207,775 | -19.663% | |
| 2024-03-05 | hold | €276,945 | -19.663% | |
| 2024-03-05 | hold | €629,426 | -19.663% |

