Daimler Truck Holding AG - Insider Others hold
Stock
Insider
Radström, Karin
(Vorstand)
Value
2025-03-19
€277,247
Trading price
2025-03-17
€40.21
Performance (%)
-13.902%
Price
22:26
€34.62
Additional transactions by Radström, Karin
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-11-11 | buy | €199,215 | -3.673% | |
| 2025-04-09 | buy | €98,615 | 6.196% | |
| 2025-03-17 | buy | €412,564 | -14.307% | |
| 2023-11-15 | buy | €99,595 | 22.462% |
Additional transactions for Daimler Truck Holding AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-11-19 | buy | €52,015 | -0.231% | |
| 2025-11-19 | buy | €129,621 | 1.465% | |
| 2025-11-17 | buy | €109,025 | -1.086% | |
| 2025-11-11 | buy | €199,215 | -3.673% | |
| 2025-10-01 | buy | €70,000 | -1.086% | |
| 2025-05-29 | buy | €189,350 | -8.582% | |
| 2025-04-14 | sell | €37,466 | 1.644% | |
| 2025-04-14 | buy | €112,891 | 1.169% | |
| 2025-04-14 | buy | €150,357 | 1.287% | |
| 2025-04-14 | buy | €16,000 | 8.188% | |
| 2025-04-09 | buy | €98,615 | 6.196% | |
| 2025-04-08 | buy | €162,467 | 6.523% | |
| 2025-03-19 | hold | €277,247 | -13.902% | |
| 2025-03-19 | hold | €97,066 | -13.902% | |
| 2025-03-19 | hold | €175,074 | -13.902% | |
| 2025-03-19 | hold | €277,247 | -13.902% | |
| 2025-03-19 | hold | €152,516 | -13.902% | |
| 2025-03-17 | buy | €412,564 | -14.307% | |
| 2024-05-10 | buy | €391,837 | -14.519% | |
| 2024-03-05 | hold | €180,080 | -21.121% | |
| 2024-03-05 | hold | €83,127 | -21.121% | |
| 2024-03-05 | hold | €207,775 | -21.121% | |
| 2024-03-05 | hold | €276,945 | -21.121% | |
| 2024-03-05 | hold | €629,426 | -21.121% | |
| 2024-03-05 | hold | €180,080 | -21.121% |

