Daimler Truck Holding AG - Insider Others hold
Stock
Insider
Radström, Karin
(Vorstand)
Value
2025-03-19
€277,247
Trading price
2025-03-17
€40.21
Performance (%)
-12.982%
Price
19:34
€34.99
Additional transactions by Radström, Karin
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-11-11 | buy | €199,215 | -2.643% | |
| 2025-04-09 | buy | €98,615 | 7.331% | |
| 2025-03-17 | buy | €412,564 | -13.391% | |
| 2023-11-15 | buy | €99,595 | 23.771% |
Additional transactions for Daimler Truck Holding AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-11-19 | buy | €52,015 | 0.836% | |
| 2025-11-19 | buy | €129,621 | 2.550% | |
| 2025-11-17 | buy | €109,025 | -0.029% | |
| 2025-11-11 | buy | €199,215 | -2.643% | |
| 2025-10-01 | buy | €70,000 | -0.029% | |
| 2025-05-29 | buy | €189,350 | -7.605% | |
| 2025-04-14 | sell | €37,466 | 2.730% | |
| 2025-04-14 | buy | €112,891 | 2.250% | |
| 2025-04-14 | buy | €150,357 | 2.370% | |
| 2025-04-14 | buy | €16,000 | 9.344% | |
| 2025-04-09 | buy | €98,615 | 7.331% | |
| 2025-04-08 | buy | €162,467 | 7.662% | |
| 2025-03-19 | hold | €277,247 | -12.982% | |
| 2025-03-19 | hold | €97,066 | -12.982% | |
| 2025-03-19 | hold | €175,074 | -12.982% | |
| 2025-03-19 | hold | €277,247 | -12.982% | |
| 2025-03-19 | hold | €152,516 | -12.982% | |
| 2025-03-17 | buy | €412,564 | -13.391% | |
| 2024-05-10 | buy | €391,837 | -13.605% | |
| 2024-03-05 | hold | €180,080 | -20.278% | |
| 2024-03-05 | hold | €83,127 | -20.278% | |
| 2024-03-05 | hold | €207,775 | -20.278% | |
| 2024-03-05 | hold | €276,945 | -20.278% | |
| 2024-03-05 | hold | €629,426 | -20.278% | |
| 2024-03-05 | hold | €180,080 | -20.278% |

