Daimler Truck Holding AG - Insider Buy buy
Stock
Insider
Kaeser, Joe
(Aufsichtsrat)
Value
2025-04-08
€162,467
Trading price
2025-04-08
€32.50
Performance (%)
10.554%
Price
19.11.25
€35.93
Additional transactions by Kaeser, Joe
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-11-17 | buy | €109,025 | 2.657% | |
| 2025-05-29 | buy | €189,350 | -5.123% | |
| 2022-01-24 | buy | €165,000 | 8.879% | |
| 2022-01-24 | buy | €175,000 | 2.657% |
Additional transactions for Daimler Truck Holding AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-11-17 | buy | €109,025 | 2.657% | |
| 2025-11-11 | buy | €199,215 | -0.028% | |
| 2025-10-01 | buy | €70,000 | 2.657% | |
| 2025-05-29 | buy | €189,350 | -5.123% | |
| 2025-04-14 | buy | €16,000 | 12.281% | |
| 2025-04-14 | sell | €37,466 | 5.490% | |
| 2025-04-14 | buy | €112,891 | 4.997% | |
| 2025-04-14 | buy | €150,357 | 5.120% | |
| 2025-04-09 | buy | €98,615 | 10.215% | |
| 2025-03-19 | hold | €97,066 | -10.644% | |
| 2025-03-19 | hold | €152,516 | -10.644% | |
| 2025-03-19 | hold | €277,247 | -10.644% | |
| 2025-03-19 | hold | €277,247 | -10.644% | |
| 2025-03-19 | hold | €277,247 | -10.644% | |
| 2025-03-19 | hold | €175,074 | -10.644% | |
| 2025-03-17 | buy | €412,564 | -11.064% | |
| 2024-05-10 | buy | €391,837 | -11.284% | |
| 2024-03-05 | hold | €629,426 | -18.136% | |
| 2024-03-05 | hold | €83,127 | -18.136% | |
| 2024-03-05 | hold | €207,775 | -18.136% | |
| 2024-03-05 | hold | €276,945 | -18.136% | |
| 2024-03-05 | hold | €180,080 | -18.136% | |
| 2024-03-05 | hold | €180,080 | -18.136% | |
| 2023-11-15 | buy | €99,595 | 27.096% | |
| 2023-03-15 | buy | €653,090 | 16.732% |

