Daimler Truck Holding AG - Insider Buy buy
Stock
Insider
Radström, Karin
(Vorstand)
Value
2025-04-09
€98,615
Trading price
2025-04-08
€32.60
Performance (%)
9.018%
Price
15:17
€35.54
Additional transactions by Radström, Karin
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-11-11 | buy | €199,215 | -1.113% | |
| 2025-03-19 | hold | €277,247 | -11.614% | |
| 2025-03-17 | buy | €412,564 | -12.030% | |
| 2023-11-15 | buy | €99,595 | 25.716% |
Additional transactions for Daimler Truck Holding AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-11-19 | buy | €52,015 | 2.421% | |
| 2025-11-19 | buy | €129,621 | 4.162% | |
| 2025-11-17 | buy | €109,025 | 1.543% | |
| 2025-11-11 | buy | €199,215 | -1.113% | |
| 2025-10-01 | buy | €70,000 | 1.543% | |
| 2025-05-29 | buy | €189,350 | -6.153% | |
| 2025-04-14 | sell | €37,466 | 4.345% | |
| 2025-04-14 | buy | €112,891 | 3.857% | |
| 2025-04-14 | buy | €150,357 | 3.979% | |
| 2025-04-14 | buy | €16,000 | 11.063% | |
| 2025-04-08 | buy | €162,467 | 9.354% | |
| 2025-03-19 | hold | €277,247 | -11.614% | |
| 2025-03-19 | hold | €97,066 | -11.614% | |
| 2025-03-19 | hold | €175,074 | -11.614% | |
| 2025-03-19 | hold | €277,247 | -11.614% | |
| 2025-03-19 | hold | €277,247 | -11.614% | |
| 2025-03-19 | hold | €152,516 | -11.614% | |
| 2025-03-17 | buy | €412,564 | -12.030% | |
| 2024-05-10 | buy | €391,837 | -12.247% | |
| 2024-03-05 | hold | €180,080 | -19.025% | |
| 2024-03-05 | hold | €83,127 | -19.025% | |
| 2024-03-05 | hold | €207,775 | -19.025% | |
| 2024-03-05 | hold | €276,945 | -19.025% | |
| 2024-03-05 | hold | €629,426 | -19.025% | |
| 2024-03-05 | hold | €180,080 | -19.025% |

