Tops & Flops Stocks
| Security | Change (%) ▼ | 1w | 1m | 1y | YTD | 3y | 5y |
|---|---|---|---|---|---|---|---|
| Intel Corp. | 10.970% | 16.530% | 12.400% | 103.852% | 24.713% | 43.286% | -7.281% |
| Lennar Corp. A | 8.730% | 15.246% | 1.727% | -20.084% | 15.924% | 15.454% | 69.421% |
| Applied Materials Inc. | 7.530% | 12.838% | 12.666% | 50.110% | 15.403% | 160.754% | 231.137% |
| Pulte Group Inc. | 7.320% | 11.809% | 7.351% | 6.167% | 12.674% | 150.237% | 234.176% |
| D.R. Horton Inc. | 7.250% | 8.683% | 5.231% | -0.339% | 8.999% | 56.350% | 145.782% |
| Seagate Technology.Holdings plc | 7.190% | 6.498% | 7.417% | 204.485% | 9.395% | 406.884% | 441.649% |
| Weyerhaeuser Co. | 7.140% | 8.858% | 16.238% | -17.586% | 9.940% | -24.466% | -19.004% |
| Western Digital Corp. | 6.760% | 7.627% | 18.223% | 179.436% | 12.076% | 392.194% | 306.986% |
| KLA-Tencor Corp. | 5.750% | 10.631% | 14.050% | 81.942% | 12.116% | 216.163% | 419.318% |
| Micron Technology Inc. | 5.610% | 10.242% | 36.565% | 204.216% | 17.632% | 464.535% | 368.409% |
| Newell Rubbermaid | 5.550% | 11.356% | 13.244% | -62.909% | 9.327% | -73.848% | -81.232% |
| HF Sinclair Corp. | 5.390% | 8.040% | 1.415% | 29.518% | 11.399% | -8.995% | 100.935% |
| Discovery Communications C | 5.110% | - | - | - | - | - | - |
| Oracle Corp. | 5.040% | 2.216% | -10.460% | 7.629% | 2.708% | 111.918% | 229.282% |
| Northrop Grumman Corp. | 4.890% | 6.424% | 12.265% | 17.837% | 8.310% | 15.208% | 125.482% |
| Lockheed Martin Corp. | 4.860% | 9.996% | 16.187% | 1.867% | 12.219% | 9.083% | 69.685% |
| NRG Energy Inc. | 4.790% | -9.520% | -10.561% | 34.571% | -6.248% | 321.901% | 300.938% |
| Lowes Companies Inc. | 4.590% | 9.018% | 10.036% | -4.032% | 10.645% | 23.588% | 70.173% |
| Freeport-McMoRan Inc. | 4.250% | 9.566% | 26.061% | 22.176% | 9.037% | 21.671% | 90.638% |
| Home Depot Inc. | 4.160% | 9.062% | 8.382% | -14.918% | 9.173% | 8.638% | 46.241% |
| NVR Inc. | 4.100% | 2.419% | 0.794% | -18.065% | 0.794% | 45.642% | 92.424% |
| Celanese Corp. A | 4.030% | 8.808% | 13.212% | -37.802% | 7.523% | -64.021% | -65.649% |
| Lam Research Corp. | 3.990% | - | - | - | - | - | - |
| Howmet Aerospace Inc. | 3.940% | 3.847% | 13.973% | 68.176% | 5.275% | 401.604% | 715.652% |
| Broadcom Ltd. | 3.910% | -0.051% | -15.165% | 34.042% | -0.386% | -44.847% | -18.656% |

