Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) ▼ 1w 1m 1y YTD 3y 5y
Global Payments 6.400% 3.255% 6.825% -24.884% -33.246% -36.040% -51.429%
Johnson & Johnson 5.800% 6.194% 5.403% 2.238% 1.826% -19.880% 7.975%
Discovery Communications C 5.110% - - - - - -
Warner Bros. Discovery Inc. 4.190% 9.963% 16.101% 47.840% 7.944% -21.850% -44.247%
Lam Research Corp. 3.990% - - - - - -
Omnicom Group Inc. 3.800% 2.845% 4.022% -27.258% -22.528% 0.792% 28.746%
J.B. Hunt Transport Services Inc. 2.960% 2.038% 6.940% -19.306% -20.098% -21.689% 11.856%
Interpublic Group Of Companies Inc. 2.900% 2.850% 6.544% -22.991% -18.743% -21.540% 35.344%
Advanced Micro Devices Inc. 2.610% 16.523% 25.993% -15.463% 15.390% 71.112% 185.335%
J.M. Smucker Corp. 2.600% 3.981% 12.018% -14.190% -11.943% -29.285% -0.794%
SL Green Realty Corp. 2.490% 0.980% 12.446% -37.952% 8.650% -33.974% -45.552%
PNC Financial Services Group 2.410% -0.595% 9.868% 2.454% -8.743% 10.596% 80.541%
Oracle Corp. 2.370% 2.904% 13.490% 58.462% 29.385% 195.552% 322.716%
Ulta Salon 2.080% 2.760% 2.031% 10.934% -0.714% 5.838% 133.640%
AbbVie Inc. 1.990% 0.738% -0.967% 5.514% -3.226% 7.593% 86.560%
United Continental Holdings 1.970% 11.139% 11.875% 76.077% -19.237% 97.635% 150.099%
Progressive Corp. 1.960% -0.889% -8.173% 9.957% -7.410% 83.950% 175.065%
Hormel Foods Corp. 1.950% -3.675% -1.947% -10.737% -15.521% -45.796% -40.963%
T.Rowe Price Group Inc. 1.940% 2.310% 9.778% -20.040% -19.326% -22.583% -24.291%
FMC Corp. 1.910% -2.310% -1.676% -33.094% -22.650% -63.659% -61.002%
Clorox Co. 1.870% 1.852% 1.852% -11.717% -29.032% -25.403% -45.041%
Fox Corp. B 1.870% 2.347% 2.830% 44.371% -1.357% 44.371% 91.228%
Stericycle Inc. 1.790% - - - - - -
Eli Lilly Corp. 1.740% 1.102% -2.918% -21.465% -8.838% 106.386% 368.263%
State Street Corp. 1.680% -3.331% 7.083% 16.030% -3.548% 38.563% 58.351%