Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) ▼ 1w 1m 1y YTD 3y 5y
Alphabet Inc. C 5.750% -1.406% 10.601% 44.292% 29.720% 150.341% 216.895%
Alphabet Inc. A 5.720% -1.389% 10.625% 45.149% 30.385% 150.210% 217.963%
Discovery Communications C 5.110% - - - - - -
Albemarle Corp 4.380% 17.930% 21.590% 0.762% 18.028% -64.061% -8.897%
Lam Research Corp. 3.990% - - - - - -
PVH Corp. 3.940% 4.192% -1.173% -28.733% -32.520% 20.762% 7.969%
HF Sinclair Corp. 3.900% 2.564% 12.150% 20.603% 48.148% -25.811% 143.655%
Diamondback Energy 3.500% 3.397% 7.661% -23.456% -15.744% -15.953% 323.475%
Helmerich & Payne Inc 3.410% 5.644% 21.102% -25.728% -18.614% -53.121% 52.611%
Valero Energy Corp. 3.360% 2.989% 16.923% 17.415% 37.985% 20.064% 232.773%
Micron Technology Inc. 2.800% 3.281% 22.619% 131.958% 153.339% 275.353% 306.914%
Phillips 66 2.470% 2.666% 11.528% -1.512% 13.261% 18.270% 131.663%
Gap Inc. 2.450% 2.439% 17.710% 1.812% -10.311% 79.627% 2.037%
Seagate Technology.Holdings plc 2.300% -8.011% 14.891% 141.732% 166.459% 328.461% 370.663%
Schlumberger Ltd. 2.240% 0.315% 13.144% -22.412% -12.380% -37.549% 87.906%
Welltower Inc 2.220% 1.398% 13.311% 29.141% 40.564% 154.383% 197.628%
Lumen Technologies Inc. 2.110% -24.393% 14.493% -15.227% 32.684% 22.875% -19.057%
Regions Financial Corp 1.830% 1.852% 10.000% -12.698% -2.655% -1.786% 78.862%
Stericycle Inc. 1.790% - - - - - -
Unum Group 1.760% -1.272% 5.836% -3.971% -4.274% 73.463% 268.729%
Teradyne Inc. 1.750% -7.218% 22.739% 50.046% 20.733% 66.265% 61.707%
Corning Inc. 1.730% -4.465% -4.851% 59.914% 55.992% 119.354% 126.278%
Viatris Inc. 1.730% 5.510% 6.878% -24.251% -22.274% -13.350% -30.466%
Synchrony Financial 1.700% -0.616% 4.693% 1.895% 0.543% 85.740% 139.612%
Synopsys Inc. 1.670% -1.440% -10.999% -32.318% -27.879% 5.174% 78.727%