Börsenspiel Catch the Monkey 20.12.2025
Anmelden
Melde dich mit deinem sharewise Account an oder registriere dir deinen kostenlosen Starter-Account
Mehr anzeigen5 Einschätzungen abgeben
Die ersten 5 Einschätzungen, die du nach dem Start des Börsenspiel abgibst, nehmen automatisch für dich am Börsenspiel teil
Mehr anzeigen

Gewinnen
Verfolge die Rangliste und sieh nach, ob du zu den Gewinnern zählst. An die Top-Plätze werden attraktive Preise vergeben
Aktuell 23 Teilnehmer. 1. Platz: eine halbe Silbermünze (1/2 Unze), 2. Platz: einen 30€ Amazon-Gutschein
Mehr anzeigenDer 1. Platz beim Börsenspiel Catch the Monkey 20.12.2025 ging an Vassago1 mit einer Rendite von 23,91 %. blaugold konnte Platz zwei erreichen. Nicht gut lief es für den Affen, er schaffte nur 3,17 % und erreichte damit Platz 8.
Hier werden Wertpapiere diskutiert, die die folgende Regeln erfüllen: Für 5 Wertpapiere, bei denen du auch das Pro und Kontra während des Wettbewerbs ausgefüllt hast, erhältst du 1% Bonusrendite pro Wertpapier.
Rheinmetall AG war die beliebteste Aktie in diesem Börsenspiel. Platz 2 ging an NVIDIA Corp., Platz 3 an Tesla Inc. Während Rheinmetall AG von 48 Nutzern gewählt wurde, setzten 14 auf NVIDIA Corp. und 13 auf Tesla Inc. michaelkr erzielte mit Sell Rezolute Inc. die beste Einzelrendite des Börsenspiels. Dahinter folgten Global_Player mit Sell iRobot Corp. und thomasw mit Sell iRobot Corp.. Die Einschätzung Sell Rezolute Inc. erwirtschaftete eine Rendite von -88,74 %. -80,54 % stehen bei der Einschätzung Sell iRobot Corp. zu Buche, und -76,78 % bei Sell iRobot Corp..
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| WAVE Life Sciences Ltd | sell | 14,50 € | 15,86 % |
| Ibio Inc. | sell | 1,42 € | 10,56 % |
| Rezolute Inc. | buy | 1,06 € | 55,66 % |
| Nexus Uranium Corp. | sell | 1,60 € | -44,00 % |
| Immutep LTD ADR | sell | 2,84 € | -31,34 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Trulieve Cannabis Corp. | sell | 8,34 € | -6,06 % |
| Cresco Labs Inc. | sell | 1,22 € | -9,86 % |
| Canopy Growth Corp. | sell | 1,50 € | -5,62 % |
| Green Thumb Industries Inc. | sell | 8,23 € | -11,36 % |
| iRobot Corp. | sell | 3,55 € | -73,23 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Bioage Labs Inc. | buy | 10,10 € | 13,86 % |
| Rigetti Computing Inc. | buy | 20,10 € | 1,00 % |
| Figma Inc. | sell | 32,60 € | 3,68 % |
| Evonik Industries AG | buy | 13,33 € | -1,20 % |
| Air Liquide S.A. | buy | 159,98 € | -0,35 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Oki Electric Ind. | sell | 10,50 € | -6,19 % |
| Shimizu Corp. | sell | 14,80 € | -0,68 % |
| Asahi Kasei | sell | 7,47 € | 1,79 % |
| Chiyoda Corp. | sell | 3,78 € | -4,76 % |
| Aisin Seiki Co. Ltd | sell | 15,70 € | 6,37 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Freddie Mac (Federal Home Loan Mortgage Corporation) | buy | 9,10 € | -2,75 % |
| Fannie Mae (Federal National Mortgage Association) | buy | 9,68 € | -3,93 % |
| Commerzbank AG | buy | 34,10 € | 5,72 % |
| NVIDIA Corp. | buy | 156,32 € | -1,23 % |
| Palantir Technologies Inc. | buy | 156,36 € | 5,62 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Ul Solutions Inc. | buy | 68,50 € | -2,19 % |
| Maximus Inc. | buy | 70,00 € | 5,00 % |
| Cementir Holding N.v. | buy | 17,68 € | 7,47 % |
| Cohen & Steers Inc. | buy | 51,00 € | 3,92 % |
| Triplepoint Venture Growth Bdc Corp | buy | 5,74 € | -6,61 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| GoPro Inc. A | buy | 1,54 € | -10,86 % |
| Groupon Inc. | buy | 14,16 € | -1,02 % |
| Eastman Kodak | sell | 7,70 € | -6,69 % |
| Infineon Technologies AG | sell | 37,51 € | -6,44 % |
| TripAdvisor Inc. | buy | 13,08 € | -8,37 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| CTS Corp. | buy | 37,80 € | -3,17 % |
| Discovery Silver Corp. | buy | 4,97 € | 4,43 % |
| Kura Oncology Inc | buy | 10,07 € | -14,46 % |
| Iris Energy Ltd. | sell | 38,86 € | -12,20 % |
| Bellring Brands Inc. | buy | 27,00 € | -8,15 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Kap-beteiligungs-Ag | buy | 1,68 € | 5,95 % |
| iRobot Corp. | buy | 1,00 € | -22,03 % |
| Abo Wind AG | buy | 12,45 € | -1,20 % |
| Ibio Inc. | sell | 1,86 € | -9,19 % |
| Kirkstone Metals Corp. | sell | 8,55 € | -21,64 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Marvell Technology Inc. | buy | 78,06 € | -7,97 % |
| Innodata Inc. | buy | 44,44 € | 1,94 % |
| Oracle Corp. | buy | 160,60 € | 2,25 % |
| Broadcom Ltd. | buy | 276,25 € | 5,21 % |
| Hut 8 Corp. | buy | 33,65 € | 11,89 % |
Top Performer
| Einschätzung | Wertpapier | Benutzer | Rendite (%) |
|---|---|---|---|
| B | Rezolute Inc. | Vassago1 | 55,66 % |
| B | DroneShield Ltd | RangeCurrency65 | 34,53 % |
| B | Intica Systems AG | thomasw | 31,00 % |
| B | DroneShield Ltd | IndexWall42 | 27,14 % |
| B | DroneShield Ltd | WallstreetFair79 | 16,77 % |
| Einschätzung | Wertpapier | Benutzer | Rendite (%) |
|---|---|---|---|
| S | Rezolute Inc. | michaelkr | -88,74 % |
| S | iRobot Corp. | Global_Player | -80,54 % |
| S | iRobot Corp. | thomasw | -76,78 % |
| S | iRobot Corp. | blaugold | -73,23 % |
| S | Nexus Uranium Corp. | Vassago1 | -44,00 % |
Kommentare
Bitte um Rückinfo wann die Lieferung erfolgt 📦








