Börsenspiel Catch the Monkey 20.12.2025
Anmelden
Melde dich mit deinem sharewise Account an oder registriere dir deinen kostenlosen Starter-Account
Mehr anzeigen5 Einschätzungen abgeben
Die ersten 5 Einschätzungen, die du nach dem Start des Börsenspiel abgibst, nehmen automatisch für dich am Börsenspiel teil
Mehr anzeigen
Gewinnen
Verfolge die Rangliste und sieh nach, ob du zu den Gewinnern zählst. An die Top-Plätze werden attraktive Preise vergeben
Mehr anzeigenBeim Börsenspiel Catch the Monkey 20.12.2025 führt derzeit blaugold mit einer Rendite von 21,23 % knapp vor Vassago1. KongVestor tut sich bis jetzt schwer, 8,74 % Rendite reichen lediglich für den 3. Platz.
Hier werden Wertpapiere diskutiert, die die folgende Regeln erfüllen: Für 5 Wertpapiere, bei denen du auch das Pro und Kontra während des Wettbewerbs ausgefüllt hast, erhältst du 1% Bonusrendite pro Wertpapier.
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Trulieve Cannabis Corp. | sell | 8,34 € | -6,06 % |
| iRobot Corp. | sell | 3,55 € | -73,23 % |
| Green Thumb Industries Inc. | sell | 8,23 € | -11,36 % |
| Canopy Growth Corp. | sell | 1,50 € | -5,62 % |
| Cresco Labs Inc. | sell | 1,22 € | -9,86 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Immutep LTD ADR | sell | 2,84 € | -31,34 % |
| WAVE Life Sciences Ltd | sell | 14,50 € | 15,86 % |
| Ibio Inc. | sell | 1,42 € | 10,56 % |
| Nexus Uranium Corp. | sell | 1,60 € | -44,00 % |
| Rezolute Inc. | buy | 1,06 € | 55,66 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| CTS Corp. | buy | 37,80 € | -1,59 % |
| Bellring Brands Inc. | buy | 27,00 € | -2,96 % |
| Iris Energy Ltd. | sell | 38,86 € | -18,52 % |
| Kura Oncology Inc | buy | 10,07 € | -11,58 % |
| Discovery Silver Corp. | buy | 4,97 € | 16,30 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Evonik Industries AG | buy | 13,33 € | -0,90 % |
| Figma Inc. | sell | 32,60 € | -5,52 % |
| Bioage Labs Inc. | buy | 10,10 € | 5,94 % |
| Air Liquide S.A. | buy | 159,98 € | -0,18 % |
| Rigetti Computing Inc. | buy | 20,10 € | 1,99 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Ul Solutions Inc. | buy | 68,50 € | -2,19 % |
| Triplepoint Venture Growth Bdc Corp | buy | 5,74 € | -9,12 % |
| Cohen & Steers Inc. | buy | 51,00 € | 3,92 % |
| Maximus Inc. | buy | 70,00 € | 5,71 % |
| Cementir Holding N.v. | buy | 17,68 € | 6,11 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Shimizu Corp. | sell | 14,80 € | -1,35 % |
| Chiyoda Corp. | sell | 3,78 € | -0,53 % |
| Aisin Seiki Co. Ltd | sell | 15,70 € | 4,46 % |
| Oki Electric Ind. | sell | 10,50 € | -2,86 % |
| Asahi Kasei | sell | 7,47 € | 1,58 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Freddie Mac (Federal Home Loan Mortgage Corporation) | buy | 9,10 € | -2,20 % |
| Fannie Mae (Federal National Mortgage Association) | buy | 9,68 € | -4,75 % |
| Palantir Technologies Inc. | buy | 156,36 € | 2,52 % |
| NVIDIA Corp. | buy | 156,32 € | -2,84 % |
| Commerzbank AG | buy | 34,10 € | 2,64 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Tkms AG & Co. Kgaa | buy | 75,60 € | -14,35 % |
| United Labels | buy | 1,28 € | 15,63 % |
| Kontron AG | sell | 22,08 € | 2,36 % |
| Your Family Entertainment AG | buy | 0,95 € | -7,41 % |
| LS Telcom AG | buy | 3,80 € | -1,05 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| TripAdvisor Inc. | buy | 13,08 € | -3,06 % |
| Eastman Kodak | sell | 7,70 € | -6,69 % |
| GoPro Inc. A | buy | 1,54 € | -15,08 % |
| Groupon Inc. | buy | 14,16 € | -5,30 % |
| Infineon Technologies AG | sell | 37,51 € | -4,56 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Range Resources Corp. | sell | 32,90 € | -10,85 % |
| Pulte Group Inc. | buy | 108,58 € | -2,67 % |
| Devon Energy Corp. | buy | 32,41 € | -4,92 % |
| Occidental Petroleum Corp. | sell | 35,80 € | -5,74 % |
| Novartis AG ADR | buy | 114,50 € | 0,87 % |
Top Performer
| Einschätzung | Wertpapier | Benutzer | Rendite (%) |
|---|---|---|---|
| B | Rezolute Inc. | Vassago1 | 55,66 % |
| B | Intica Systems AG | thomasw | 31,00 % |
| B | DroneShield Ltd | RangeCurrency65 | 21,71 % |
| B | Discovery Silver Corp. | KongVestor | 16,30 % |
| B | United Labels | kostojunior | 15,63 % |
| Einschätzung | Wertpapier | Benutzer | Rendite (%) |
|---|---|---|---|
| S | Rezolute Inc. | michaelkr | -88,74 % |
| S | iRobot Corp. | Global_Player | -80,54 % |
| S | iRobot Corp. | thomasw | -76,78 % |
| S | iRobot Corp. | blaugold | -73,23 % |
| S | Nexus Uranium Corp. | Vassago1 | -44,00 % |
Kommentare
Bitte um Rückinfo wann die Lieferung erfolgt 📦









