Top Sell
| Wertpapier | Buy | Sell | Buy (1M) | Sell (1M) | Kurs | Kursziel | Potential |
|---|---|---|---|---|---|---|---|
| Kohl's Corp. | 2 | 24 | 1 | 0 | 16,60 € | 7,25 € | -56,35 % |
| Werner Enterprises Inc. | 3 | 20 | 0 | 3 | ? | 22,11 € | -20,48 % |
| T.Rowe Price Group Inc. | 3 | 20 | 0 | 3 | 79,40 € | 80,68 € | 1,61 % |
| Comstock Resources Inc. | 2 | 12 | 0 | 0 | 16,09 € | 12,97 € | -19,37 % |
| Arbor Realty Trust Inc. | 0 | 10 | 0 | 0 | 6,61 € | 6,83 € | 3,32 % |
| First Hawaiian Inc | 0 | 10 | 0 | 1 | ? | 22,61 € | 3,71 % |
| Clorox Co. | 2 | 12 | 1 | 2 | 107,00 € | 95,56 € | -10,69 % |
| Expeditors International of Washington Inc. | 2 | 10 | 0 | 0 | 124,10 € | 101,07 € | -18,56 % |
| Dillards A | 0 | 8 | 0 | 0 | 540,00 € | 194,87 € | -63,91 % |
| Campbell Soup Co. | 5 | 13 | 0 | 0 | 25,04 € | 27,03 € | 7,96 % |
| UTStarcom Holdings Corp. | 0 | 7 | 0 | 0 | ? | - | - |
| Factset Research Systems | 4 | 11 | 0 | 1 | 173,65 € | 272,03 € | 56,65 % |
| Choice Hotels Internatl. | 7 | 14 | 0 | 0 | ? | 100,05 € | 8,75 % |
| CVR Energy Inc. | 0 | 6 | 0 | 0 | 19,57 € | 14,86 € | -24,04 % |
| Paychex Inc. | 1 | 7 | 0 | 1 | 79,45 € | 110,51 € | 39,10 % |
| SemiLEDs Corp. | 0 | 6 | 0 | 0 | ? | - | - |
| Odyssey Marine Exploration Inc. | 0 | 5 | 0 | 0 | ? | - | - |
| Beyond Meat Inc | 5 | 10 | 0 | 0 | 0,61 € | 1,83 € | 199,28 % |
| Organovo Holdings Inc. | 0 | 5 | 0 | 0 | 0,26 € | - | - |
| China Recycling Energy Corp. | 0 | 5 | 0 | 0 | 0,15 € | - | - |
| Energy Focus Inc. | 0 | 5 | 0 | 0 | 1,73 € | - | - |
| Syros Pharmaceuticals Inc. | 0 | 5 | 0 | 0 | 0,10 € | - | - |
| Western Union Co. | 0 | 4 | 0 | 0 | 8,19 € | 6,32 € | -22,82 % |
| Community Health Systems Inc. | 1 | 5 | 0 | 0 | ? | 2,35 € | -17,27 % |
| BlackRock TCP Capital Corp. | 1 | 5 | 0 | 0 | 4,07 € | - | - |

