Top Sell
| Wertpapier | Buy | Sell | Buy (1M) | Sell (1M) | Kurs | Kursziel | Potential |
|---|---|---|---|---|---|---|---|
| HP Inc. | 3 | 14 | 0 | 0 | 19,16 € | 15,93 € | -16,86 % |
| Lennar Corp. A | 5 | 16 | 0 | 6 | 77,16 € | 73,20 € | -5,13 % |
| Arbor Realty Trust Inc. | 0 | 11 | 0 | 1 | 4,67 € | 4,83 € | 3,44 % |
| Southern Copper | 6 | 17 | 0 | 3 | 151,15 € | 123,05 € | -18,59 % |
| Comstock Resources Inc. | 1 | 11 | 0 | 1 | 12,85 € | 8,77 € | -31,70 % |
| Campbell Soup Co. | 5 | 15 | 1 | 3 | 20,12 € | 17,85 € | -11,26 % |
| Factset Research Systems | 6 | 15 | 1 | 2 | 218,80 € | 187,09 € | -14,49 % |
| CNX Resources Corp. | 0 | 9 | 0 | 1 | 29,15 € | 29,09 € | -0,21 % |
| Clorox Co. | 2 | 11 | 0 | 0 | 84,60 € | 88,07 € | 4,10 % |
| CVR Energy Inc. | 1 | 9 | 0 | 0 | 24,63 € | 23,20 € | -5,81 % |
| Solar Capital Ltd | 1 | 8 | 0 | 0 | 10,93 € | 10,87 € | -0,54 % |
| Paychex Inc. | 3 | 9 | 0 | 1 | 92,35 € | 92,35 € | 0,00 % |
| Dillards A | 1 | 7 | 0 | 0 | 480,00 € | 389,85 € | -18,78 % |
| Navient Corp. | 0 | 5 | 0 | 0 | 7,40 € | 6,02 € | -18,71 % |
| Whirlpool Corp. | 2 | 6 | 0 | 1 | 33,41 € | 31,42 € | -5,94 % |
| Fresenius Medical Care AG & Co KGaA ADR | 2 | 6 | 0 | 0 | 20,20 € | - | - |
| General Mills Inc. | 12 | 16 | 1 | 2 | 33,30 € | 33,96 € | 1,98 % |
| ConAgra Foods Inc. | 3 | 6 | 0 | 0 | 12,48 € | 13,00 € | 4,14 % |
| Snam SpA | 0 | 3 | 0 | 0 | 6,30 € | - | - |
| B + G Foods | 0 | 3 | 0 | 0 | 3,52 € | 3,01 € | -14,25 % |
| Beyond Meat Inc | 5 | 8 | 1 | 0 | 0,61 € | 2,00 € | 227,39 % |
| BlackRock TCP Capital Corp. | 1 | 4 | 0 | 0 | 2,94 € | 2,98 € | 1,46 % |
| Intrepid Potash Inc. | 2 | 5 | 0 | 0 | 28,86 € | 20,44 € | -29,16 % |
| Medical Properties Trust | 0 | 2 | 0 | 0 | 3,99 € | 4,10 € | 2,77 % |
| Western Union Co. | 1 | 3 | 0 | 0 | 7,04 € | 6,04 € | -14,26 % |

