Top Sell
| Wertpapier | Buy | Sell | Buy (1M) | Sell (1M) | Kurs | Kursziel | Potential |
|---|---|---|---|---|---|---|---|
| Kohl's Corp. | 1 | 25 | 0 | 1 | 14,72 € | 7,48 € | -49,21 % |
| CNX Resources Corp. | 0 | 14 | 0 | 1 | 29,60 € | 26,79 € | -9,49 % |
| Werner Enterprises Inc. | 2 | 16 | 0 | 2 | 22,00 € | 21,42 € | -2,66 % |
| Principal Financial Group | 5 | 18 | 0 | 1 | 71,50 € | 67,19 € | -6,02 % |
| First Hawaiian Inc | 0 | 13 | 0 | 2 | 21,00 € | 21,27 € | 1,28 % |
| Franklin Resources Inc. | 5 | 18 | 0 | 2 | 19,22 € | 18,22 € | -5,20 % |
| Consolidated Edison Inc. | 3 | 16 | 0 | 2 | 85,18 € | 86,17 € | 1,16 % |
| Choice Hotels Internatl. | 6 | 18 | 1 | 3 | 83,50 € | 117,16 € | 40,32 % |
| T.Rowe Price Group Inc. | 5 | 17 | 1 | 2 | 88,76 € | 81,50 € | -8,18 % |
| Syros Pharmaceuticals Inc. | 0 | 12 | 0 | 0 | 0,10 € | - | - |
| Polar Power Inc | 0 | 12 | 0 | 0 | 0,41 € | - | - |
| Campbell Soup Co. | 4 | 14 | 0 | 0 | 26,59 € | 28,00 € | 5,31 % |
| Jetblue Airways Corp. | 1 | 11 | 0 | 0 | 3,68 € | 3,54 € | -3,71 % |
| UTStarcom Holdings Corp. | 0 | 10 | 0 | 0 | 2,14 € | - | - |
| Glycomimetics Inc. | 1 | 10 | 0 | 0 | 0,14 € | - | - |
| Clorox Co. | 2 | 11 | 0 | 3 | 93,00 € | 94,00 € | 1,07 % |
| Comstock Resources Inc. | 2 | 11 | 0 | 2 | 19,91 € | 12,97 € | -34,86 % |
| Cara Therapeutics Inc. | 0 | 8 | 0 | 0 | 0,37 € | - | - |
| Energy Focus Inc. | 0 | 8 | 0 | 0 | 1,73 € | - | - |
| Hershey Co. | 3 | 11 | 1 | 0 | 147,60 € | 134,72 € | -8,73 % |
| Organovo Holdings Inc. | 0 | 8 | 0 | 0 | 0,26 € | - | - |
| China Recycling Energy Corp. | 0 | 8 | 0 | 0 | 0,15 € | - | - |
| Dillards A | 0 | 7 | 0 | 1 | 525,00 € | 189,74 € | -63,86 % |
| Arbor Realty Trust Inc. | 0 | 7 | 0 | 4 | 7,99 € | 8,68 € | 8,63 % |
| Illinois Tool Works | 3 | 10 | 0 | 2 | 212,30 € | 220,75 € | 3,98 % |

