Top Sell
| Wertpapier | Buy | Sell | Buy (1M) | Sell (1M) | Kurs | Kursziel | Potential |
|---|---|---|---|---|---|---|---|
| Kohl's Corp. | 1 | 25 | 0 | 1 | 14,04 € | 7,48 € | -46,74 % |
| CNX Resources Corp. | 0 | 14 | 0 | 1 | 29,80 € | 26,79 € | -10,10 % |
| Consolidated Edison Inc. | 3 | 17 | 0 | 2 | 85,36 € | 86,41 € | 1,23 % |
| T.Rowe Price Group Inc. | 5 | 19 | 2 | 2 | 88,19 € | 81,50 € | -7,59 % |
| Werner Enterprises Inc. | 2 | 16 | 1 | 4 | 22,20 € | 21,22 € | -4,43 % |
| Franklin Resources Inc. | 5 | 19 | 0 | 2 | 19,68 € | 18,34 € | -6,76 % |
| Principal Financial Group | 5 | 18 | 1 | 3 | 71,50 € | 67,19 € | -6,02 % |
| First Hawaiian Inc | 0 | 13 | 0 | 2 | 21,20 € | 21,64 € | 2,08 % |
| Choice Hotels Internatl. | 6 | 18 | 0 | 1 | 80,00 € | 132,55 € | 65,69 % |
| Polar Power Inc | 0 | 12 | 0 | 0 | 0,41 € | - | - |
| Syros Pharmaceuticals Inc. | 0 | 12 | 0 | 0 | 0,10 € | - | - |
| Jetblue Airways Corp. | 1 | 11 | 0 | 0 | 3,56 € | 3,54 € | -0,55 % |
| Campbell Soup Co. | 4 | 14 | 0 | 0 | 25,94 € | 26,87 € | 3,57 % |
| UTStarcom Holdings Corp. | 0 | 10 | 0 | 0 | 2,16 € | - | - |
| Glycomimetics Inc. | 1 | 10 | 0 | 0 | 0,14 € | - | - |
| Cara Therapeutics Inc. | 0 | 8 | 0 | 0 | 0,37 € | - | - |
| Hershey Co. | 3 | 11 | 1 | 0 | 144,58 € | 134,72 € | -6,82 % |
| Organovo Holdings Inc. | 0 | 8 | 0 | 0 | 0,26 € | - | - |
| Energy Focus Inc. | 0 | 8 | 0 | 0 | 1,73 € | - | - |
| Comstock Resources Inc. | 2 | 10 | 0 | 1 | 17,48 € | 12,04 € | -31,14 % |
| China Recycling Energy Corp. | 0 | 8 | 0 | 0 | 0,15 € | - | - |
| Clorox Co. | 2 | 9 | 0 | 1 | 96,50 € | 95,56 € | -0,98 % |
| Arbor Realty Trust Inc. | 0 | 7 | 0 | 4 | 8,30 € | 8,68 € | 4,54 % |
| Expeditors International of Washington Inc. | 1 | 8 | 0 | 0 | 118,35 € | 97,57 € | -17,56 % |
| Illinois Tool Works | 3 | 10 | 0 | 2 | 213,30 € | 220,75 € | 3,49 % |

