Top Buy
| Wertpapier | Buy | Sell | Buy (1M) | Sell (1M) | Kurs | Kursziel | Potential |
|---|---|---|---|---|---|---|---|
| NVIDIA Corp. | 194 | 9 | 27 | 6 | 160,28 € | 192,80 € | 20,29 % |
| Amazon.com Inc. | 164 | 3 | 19 | 0 | 196,96 € | 237,66 € | 20,66 % |
| Microsoft Corp. | 136 | 2 | 6 | 0 | 413,15 € | 497,17 € | 20,34 % |
| CrowdStrike Holdings Inc | 132 | 2 | 18 | 0 | 404,95 € | 440,67 € | 8,82 % |
| Alphabet Inc. A | 126 | 3 | 12 | 0 | 266,35 € | 284,13 € | 6,68 % |
| MongoDB Inc. | 118 | 0 | 26 | 0 | 361,00 € | 365,29 € | 1,19 % |
| Micron Technology Inc. | 117 | 0 | 30 | 0 | 252,10 € | 255,57 € | 1,38 % |
| Advanced Micro Devices Inc. | 112 | 3 | 3 | 0 | 184,02 € | 229,68 € | 24,81 % |
| Walmart Inc. | 102 | 1 | 8 | 0 | 95,67 € | 101,66 € | 6,27 % |
| Apple Inc. | 109 | 11 | 10 | 0 | 232,30 € | 235,15 € | 1,23 % |
| Oracle Corp. | 98 | 1 | 16 | 0 | 166,20 € | 231,98 € | 39,58 % |
| Broadcom Ltd. | 94 | 1 | 19 | 0 | 297,65 € | 342,92 € | 15,21 % |
| Zscaler Inc | 91 | 0 | 2 | 0 | 194,00 € | 275,10 € | 41,81 % |
| Uber Technologies Inc | 90 | 1 | 5 | 0 | 69,57 € | 90,04 € | 29,43 % |
| Trade Desk Inc | 86 | 2 | 4 | 0 | 32,57 € | 78,71 € | 141,71 % |
| Rheinmetall AG | 103 | 19 | 97 | 12 | 1.552,5 € | 2.100,0 € | 35,27 % |
| Marvell Technology Inc. | 80 | 0 | 16 | 0 | 72,89 € | 90,36 € | 23,97 % |
| DraftKings Inc. | 80 | 1 | 4 | 0 | 29,32 € | 46,11 € | 57,29 % |
| Autozone Inc. | 74 | 0 | 17 | 0 | 2.886,0 € | 3.799,1 € | 31,64 % |
| Tesla Inc | 112 | 41 | 18 | 6 | 392,75 € | 408,96 € | 4,13 % |
| Salesforce.com | 77 | 7 | 14 | 1 | 226,75 € | 288,42 € | 27,20 % |
| UnitedHealth Group Inc. | 72 | 2 | 1 | 0 | 280,20 € | 350,87 € | 25,22 % |
| Palo Alto Networks | 72 | 3 | 3 | 0 | 159,02 € | 199,28 € | 25,31 % |
| First Solar Inc. | 70 | 3 | 3 | 0 | 228,70 € | 237,90 € | 4,02 % |
| Okta Inc. | 68 | 3 | 14 | 0 | 74,83 € | 115,17 € | 53,91 % |

