Top Buy
| Wertpapier | Buy | Sell | Buy (1M) | Sell (1M) | Kurs | Kursziel | Potential |
|---|---|---|---|---|---|---|---|
| NVIDIA Corp. | 228 | 7 | 31 | 3 | 150,92 € | 203,92 € | 35,12 % |
| Amazon.com Inc. | 189 | 7 | 19 | 3 | 180,28 € | 234,80 € | 30,24 % |
| Alphabet Inc. A | 147 | 4 | 6 | 1 | 248,90 € | 299,22 € | 20,22 % |
| Micron Technology Inc. | 143 | 1 | 20 | 1 | 291,80 € | 386,55 € | 32,47 % |
| Netflix Inc. | 133 | 1 | 12 | 0 | 83,18 € | 110,84 € | 33,25 % |
| CrowdStrike Holdings Inc | 129 | 2 | 20 | 0 | 337,75 € | 447,41 € | 32,47 % |
| MongoDB Inc. | 120 | 0 | 19 | 0 | 211,70 € | 316,31 € | 49,42 % |
| Walmart Inc. | 104 | 0 | 2 | 0 | 107,52 € | 106,73 € | -0,74 % |
| Advanced Micro Devices Inc. | 106 | 3 | 3 | 1 | 176,00 € | 230,31 € | 30,86 % |
| Oracle Corp. | 104 | 1 | 18 | 0 | 127,36 € | 234,42 € | 84,06 % |
| Zscaler Inc | 100 | 0 | 5 | 0 | 121,38 € | 271,23 € | 123,46 % |
| Uber Technologies Inc | 94 | 1 | 7 | 0 | 62,23 € | 92,23 € | 48,21 % |
| Apple Inc. | 101 | 9 | 8 | 2 | 219,60 € | 228,93 € | 4,25 % |
| Broadcom Ltd. | 88 | 1 | 8 | 0 | 267,85 € | 317,20 € | 18,42 % |
| DraftKings Inc. | 86 | 1 | 6 | 0 | 18,69 € | 42,94 € | 129,72 % |
| Marvell Technology Inc. | 84 | 0 | 12 | 0 | 85,73 € | 95,71 € | 11,64 % |
| Salesforce.com | 88 | 6 | 3 | 0 | 161,48 € | 278,69 € | 72,58 % |
| Autozone Inc. | 80 | 0 | 11 | 0 | 2.921,0 € | 3.777,8 € | 29,33 % |
| ConocoPhillips | 80 | 1 | 9 | 0 | 114,18 € | 107,47 € | -5,88 % |
| UnitedHealth Group Inc. | 78 | 2 | 0 | 0 | 234,10 € | 332,93 € | 42,22 % |
| Palo Alto Networks | 77 | 2 | 2 | 0 | 138,70 € | 191,80 € | 38,28 % |
| Seagate Technology.Holdings plc | 77 | 2 | 2 | 0 | 338,80 € | 376,94 € | 11,26 % |
| First Solar Inc. | 77 | 3 | 4 | 0 | 170,66 € | 218,59 € | 28,09 % |
| Bank of America Corp. | 74 | 1 | 4 | 0 | 42,18 € | 49,68 € | 17,79 % |
| Applied Materials Inc. | 74 | 2 | 0 | 0 | 295,60 € | 340,22 € | 15,09 % |

